Route Description
Route Description
Provides service between residence halls and the Pentacrest area. Also provides connection to the West Campus Transportation Center (WCTC) for riders to transfer to the Hawkeye Campus.
Route Name | Description | Note |
---|---|---|
35 Interdorm | weekend route that serves the residence halls | does not serve the WCTC |
35A Interdorm-WCTC | serves the residence halls and the West Campus Transportation Center | Use this route to make connections to Hawk Lot-Hospital at the WCTC |
35B Interdorm-Pride and Cultural Centers* | no service during fall 2022 semester |
|
35P Interdorm-Parklawn | serves Parklawn after Mayflower, before heading back to campus | operates on weekends when 31M Red Route and 32M Blue Route are not operating |
Service Day Type | Hours of Service | Notes |
---|---|---|
Fall and spring academic weekdays | 6 a.m. - 9 p.m. |
Route 35 Route 35B operates 2 p.m. - 9:45 p.m. |
Fall and spring academic weekdays | 9 p.m. - 12:30 a.m. | Route 35A |
Academic weekends | 8:30 a.m. - 11:00 a.m. | Route 35 |
Academic weekends | 11:30 a.m. - 12:45 a.m. | Route 35P |
Summer and break weekdays | No service |
Fall and Spring Academic Service
Routes 35 and 35B
Depart mayflower | schaeffer hall | rienow hall | slater hall | macbride hall | arrive mayflower |
---|---|---|---|---|---|
6:15 | 6:23 | 6:28 | 6:30 | 6:35 | 6:45 |
6:45 | 6:53 | 6:58 | 7:00 | 7:05 | 7:15 |
7:10 | 7:15 | 7:25 | |||
7:15 | 7:23 | 7:28 | 7:30 | 7:35 | 7:45 |
7:25 | 7:33 | 7:38 | 7:40 | 7:45 | 7:55 |
7:45 | 7:53 | 7:58 | 8:00 | 8:05 | 8:15 |
7:55 | 8:03 | 8:08 | 8:10 | 8:15 | 8:25 |
8:20 | 8:25 | 8:35 | |||
8:15 | 8:23 | 8:28 | 8:30 | 8:35 | 8:45 |
8:25 | 8:33 | 8:38 | 8:40 | 8:45 | 8:55 |
8:35 | 8:43 | 8:48 | 8:50 | 8:55 | 9:05 |
8:45 | 8:53 | 8:58 | 9:00 | 9:05 | 9:15 |
8:55 | 9:03 | 9:08 | 9:10 | 9:15 | 9:25 |
9:05 | 9:13 | 9:18 | 9:20 | 9:25 | 9:35 |
9:15 | 9:23 | 9:28 | 9:30 | 9:35 | 9:45 |
9:25 | 9:33 | 9:38 | 9:40 | 9:45 | 9:55 |
9:35 | 9:43 | 9:48 | 9:50 | 9:55 | 10:05 |
9:45 | 9:53 | 9:58 | 10:00 | 10:05 | 10:15 |
9:55 | 10:03 | 10:08 | 10:10 | 10:15 | 10:25 |
10:05 | 10:13 | 10:18 | 10:20 | 10:25 | 10:35 |
10:15 | 10:23 | 10:28 | 10:30 | 10:35 | 10:45 |
10:25 | 10:33 | 10:38 | 10:40 | 10:45 | 10:55 |
10:35 | 10:43 | 10:48 | 10:50 | 10:55 | 11:05 |
10:45 | 10:53 | 10:58 | 11:00 | 11:05 | 11:15 |
10:55 | 11:03 | 11:08 | 11:10 | 11:15 | 11:25 |
11:05 | 11:13 | 11:18 | 11:20 | 11:25 | 11:35 |
11:15 | 11:23 | 11:28 | 11:30 | 11:35 | 11:45 |
11:25 | 11:33 | 11:38 | 11:40 | 11:45 | 11:55 |
11:35 | 11:43 | 11:48 | 11:50 | 11:55 | 12:05 |
11:45 | 11:53 | 11:58 | 12:00 | 12:05 | 12:15 |
11:55 | 12:03 | 12:08 | 12:10 | 12:15 | 12:25 |
12:05 | 12:13 | 12:18 | 12:20 | 12:25 | 12:35 |
12:15 | 12:23 | 12:28 | 12:30 | 12:35 | 12:45 |
12:25 | 12:33 | 12:38 | 12:40 | 12:45 | 12:55 |
12:35 | 12:43 | 12:48 | 12:50 | 12:55 | 1:05 |
12:45 | 12:53 | 12:58 | 1:00 | 1:05 | 1:15 |
12:55 | 1:03 | 1:08 | 1:10 | 1:15 | 1:25 |
1:05 | 1:13 | 1:18 | 1:20 | 1:25 | 1:35 |
1:15 | 1:23 | 1:28 | 1:30 | 1:35 | 1:45 |
1:25 | 1:33 | 1:38 | 1:40 | 1:45 | 1:55 |
1:35 | 1:43 | 1:48 | 1:50 | 1:55 | 2:05 |
1:45 | 1:53 | 1:58 | 2:00 | 2:05 | 2:15 |
1:55 | 2:03 | 2:08 | 2:10 | 2:15 | 2:25 |
2:05 | 2:13 | 2:18 | 2:20 | 2:25 | 2:35 |
2:15 | 2:23 | 2:28 | 2:30 | 2:35 | 2:45 |
2:25 | 2:33 | 2:38 | 2:40 | 2:45 | 2:55 |
2:35 | 2:43 | 2:48 | 2:50 | 2:55 | 3:05 |
2:45 | 2:53 | 2:58 | 3:00 | 3:05 | 3:15 |
2:55 | 3:03 | 3:08 | 3:10 | 3:15 | 3:25 |
3:05 | 3:13 | 3:18 | 3:20 | 3:25 | 3:35 |
3:15 | 3:23 | 3:28 | 3:30 | 3:35 | 3:45 |
3:25 | 3:33 | 3:38 | 3:40 | 3:45 | 3:55 |
3:35 | 3:43 | 3:48 | 3:50 | 3:55 | 4:05 |
3:45 | 3:53 | 3:58 | 4:00 | 4:05 | 4:15 |
3:55 | 4:03 | 4:08 | 4:10 | 4:15 | 4:25 |
4:05 | 4:13 | 4:18 | 4:20 | 4:25 | 4:35 |
4:15 | 4:23 | 4:28 | 4:30 | 4:35 | 4:45 |
4:25 | 4:33 | 4:38 | 4:40 | 4:45 | 4:55 |
4:35 | 4:43 | 4:48 | 4:50 | 4:55 | 5:05 |
4:45 | 4:53 | 4:58 | 5:00 | 5:05 | 5:15 |
4:55 | 5:03 | 5:08 | 5:10 | 5:15 | 5:25 |
5:05 | 5:13 | 5:18 | 5:20 | 5:25 | 5:35 |
5:15 | 5:23 | 5:28 | 5:30 | 5:35 | 5:45 |
5:25 | 5:33 | 5:38 | 5:40 | 5:45 | 5:55 |
5:35 | 5:43 | 5:48 | 5:50 | 5:55 | 6:05 |
5:45 | 5:53 | 5:58 | 6:00 | 6:05 | 6:15 |
5:55 | 6:03 | 6:08 | 6:10 | 6:15 | 6:25 |
6:05 | 6:13 | 6:18 | 6:20 | 6:25 | 6:35 |
6:15 | 6:23 | 6:28 | 6:30 | 6:35 | 6:45 |
6:25 | 6:33 | 6:38 | |||
6:35 | 6:43 | 6:48 | |||
6:45 | 6:53 | 6:58 | 7:00 | 7:05 | 7:15 |
7:15 | 7:23 | 7:28 | 7:30 | 7:35 | 7:45 |
7:45 | 7:53 | 7:58 | 8:00 | 8:05 | 8:15 |
8:15 | 8:23 | 8:28 | 8:30 | 8:35 | 8:45 |
8:45 | 8:53 | 8:58 |
depart mayflower hall | schaeffer hall | Rienow hall | wctc stall 2 | slater hall | macbride hall | arrive mayflower hall |
---|---|---|---|---|---|---|
8:58 p.m. | 9:11 | 9:16 | 9:21 | 9:28 | ||
9:28 | 9:34 | 9:39 | 9:47 | 9:52 | 9:57 | 10:04 |
10:04 | 10:10 | 10:15 | 10:23 | 10:28 | 10:33 | 10:40 |
10:40 | 10:46 | 10:51 | 10:59 | 11:04 | 11:09 | 11:16 |
11:16 | 11:22 | 11:27 | 11:35 | 11:40 | 11:45 | 11:52 |
11:52 | 11:58 | 12:03 | 12:11 | 12:16 | 12:21 | 12:28 a.m. |
MAYFLOWER HALL | CURRIER HALL | SCHAEFFER HALL | RIENOW HALL | SLATER HALL | MACBRIDE HALL |
---|---|---|---|---|---|
8:30 AM | 8:33 | 8:38 | 8:43 | 8:45 | 8:50 |
9:00 | 9:03 | 9:08 | 9:13 | 9:15 | 9:20 |
9:30 | 9:33 | 9:38 | 9:43 | 9:45 | 9:50 |
10:00 | 10:03 | 10:08 | 10:13 | 10:15 | 10:20 |
10:30 | 10:33 | 10:38 | 10:43 | 10:45 | 10:50 |
11:00 AM |
MACBRIDE HALL | MAYFLOWER HALL | PARKLAWN | CURRIER | SCHAEFFER | RIENOW | SLATER | MACBRIDE |
---|---|---|---|---|---|---|---|
11:30 | 11:33 | 11:38 | 11:42 | 11:50 | 11:52 | 11:57 | |
11:57 | 12:06 | 12:09 | 12:14 | 12:18 | 12:25 | 12:27 | 12:33 |
12:33 | 12:42 | 12:45 | 12:50 | 12:54 | 1:00 | 1:02 | 1:09 |
1:09 | 1:18 | 1:21 | 1:26 | 1:30 | 1:35 | 1:37 | 1:45 |
1:45 | 1:54 | 1:57 | 2:02 | 2:06 | 2:10 | 2:12 | 2:21 |
2:21 | 2:30 | 2:33 | 2:38 | 2:42 | 2:45 | 2:47 | 2:57 |
2:57 | 3:06 | 3:09 | 3:14 | 3:18 | 3:20 | 3:22 | 3:33 |
3:33 | 3:42 | 3:45 | 3:50 | 3:54 | 3:55 | 3:57 | 4:09 |
4:09 | 4:18 | 4:21 | 4:26 | 4:30 | 4:30 | 4:32 | 4:45 |
4:45 | 4:54 | 4:57 | 5:02 | 5:06 | 5:05 | 5:07 | 5:21 |
5:21 | 5:30 | 5:33 | 5:38 | 5:42 | 5:40 | 5:42 | 5:57 |
5:57 | 6:06 | 6:09 | 6:14 | 6:18 | 6:15 | 6:17 | 6:33 |
6:33 | 6:42 | 6:45 | 6:50 | 6:54 | 6:50 | 6:52 | 7:09 |
7:09 | 7:18 | 7:21 | 7:26 | 7:30 | 7:25 | 7:27 | 7:45 |
7:45 | 7:54 | 7:57 | 8:02 | 8:06 | 8:00 | 8:02 | 8:21 |
8:21 | 8:30 | 8:33 | 8:38 | 8:42 | 8:35 | 8:37 | 8:57 |
8:57 | 9:06 | 9:09 | 9:14 | 9:18 | 9:10 | 9:12 | 9:33 |
9:33 | 9:42 | 9:45 | 9:50 | 9:54 | 9:45 | 9:47 | 10:09 |
10:09 | 10:18 | 10:21 | 10:26 | 10:30 | 10:20 | 10:22 | 10:45 |
10:45 | 10:54 | 10:57 | 11:02 | 11:06 | 10:55 | 10:57 | 11:21 |
11:21 | 11:30 | 11:33 | 11:38 | 11:42 | 11:30 | 11:32 | 11:57 |
11:57 | 12:06 | 12:09 | 12:14 | 12:18 | 12:05 | 12:07 | 12:33 |
12:33 | 12:42 | 12:45 |