Active alerts for 35 Interdorm
CAMBUS service for spring 2026 session
Tuesday, January 13, 2026
CAMBUS will operate academic routes and schedules beginning Tuesday, Jan. 20. Due to the university holiday, academic weekend schedules will operate Monday, Jan. 19.
Route description
Route description
Provides service between residence halls and the Pentacrest area.
Fall and spring academic service
Academic weekday schedule - 6 a.m. - 9:00 p.m.
Academic weekday schedule - 6 a.m. - 9:00 p.m.
Between 8 a.m. - 3 p.m., 35 Interdorm operates on a frequency instead of a schedule. Buses are expected to depart stops approximately every 10 minutes. Wait time between buses may be longer due to weather or traffic. Leave of plenty of time to wait for a bus and arrive at your destination.
| Mayflower Hall | Schaeffer Hall | Rienow Hall | Slater Hall | Macbride Hall | Mayflower Hall |
|---|---|---|---|---|---|
| 6:15 a.m. | 6:23 | 6:28 | 6:30 | 6:35 | 6:45 |
| 6:45 | 6:53 | 6:58 | 7:00 | 7:05 | 7:15 |
| 6:55 | 7:03 | 7:08 | 7:10 | 7:15 | 7:25 |
| 7:15 | 7:23 | 7:28 | 7:30 | 7:35 | 7:45 |
| 7:25 | 7:33 | 7:38 | 7:40 | 7:45 | 7:55 |
| 7:45 | 7:53 | 7:58 | 8:00 | 8:05 | 8:15 |
| 7:55 | 8:03 | 8:08 | 8:10 | 8:15 | 8:25 |
8 a.m. - 3 p.m. Buses depart every 10 minutes | |||||
| 2:55 | 3:03 | 3:08 | 3:10 | 3:15 | |
| 3:05 | 3:13 | 3:18 | 3:20 | 3:25 | 3:35 |
| 3:20 | 3:28 | 3:33 | 3:35 | 3:40 | 3:50 |
| 3:35 | 3:43 | 3:48 | 3:50 | 3:55 | 4:05 |
| 3:50 | 3:58 | 4:03 | 4:05 | 4:10 | 4:20 |
| 4:05 | 4:13 | 4:18 | 4:20 | 4:25 | 4:35 |
| 4:20 | 4:28 | 4:33 | 4:35 | 4:40 | 4:50 |
| 4:35 | 4:43 | 4:48 | 4:50 | 4:55 | 5:05 |
| 4:50 | 4:58 | 5:03 | 5:05 | 5:10 | 5:20 |
| 5:05 | 5:13 | 5:18 | 5:20 | 5:25 | 5:35 |
| 5:20 | 5:28 | 5:33 | 5:35 | 5:40 | 5:50 |
| 5:35 | 5:43 | 5:48 | 5:50 | 5:55 | 6:05 |
| 5:50 | 5:58 | 6:03 | 6:05 | 6:10 | 6:20 |
| 6:05 | 6:13 | 6:18 | 6:20 | 6:25 | 6:35 |
| 6:20 | 6:28 | 6:33 | 6:35 | 6:40 | 6:50 |
| 6:35 | 6:43 | 6:48 | 6:50 | 6:55 | 7:05 |
| 6:50 | 6:58 | 7:03 | 7:05 | 7:10 | 7:20 |
| 7:20 | 7:28 | 7:33 | 7:35 | 7:40 | 7:50 |
| 7:50 | 7:58 | 8:03 | 8:05 | 8:10 | 8:20 |
| 8:20 | 8:28 | 8:33 | 8:35 | 8:40 | 8:50 |
| 8:50 | 8:58 | 9:03 | 9:05 | 9:11 | 9:17 |
| 9:17 | 9:23 | 9:28 p.m. | |||
Academic weekend service
Academic weekend service
| Mayflower Hall | Currier Hall | Schaeffer Hall | Rienow Hall | Slater Hall | Macbride Hall |
|---|---|---|---|---|---|
| 8:30 AM | 8:33 | 8:38 | 8:43 | 8:45 | 8:50 |
| 9:00 | 9:03 | 9:08 | 9:13 | 9:15 | 9:20 |
| 9:30 | 9:33 | 9:38 | 9:43 | 9:45 | 9:50 |
| 10:00 | 10:03 | 10:08 | 10:13 | 10:15 | 10:20 |
| 10:30 | 10:33 | 10:38 | 10:43 | 10:45 | 10:50 |
| 11:00 AM |