Route Description
Provides night and weekend connection between Hawkeye campus, UI Hospitals & Clinics, and the residence halls
Service Day Types | Hours of Service | Note |
Fall and Spring Academic Weekdays | Begging Jan. 17, 2023 service operates 9 p.m. to 12:30 a.m. | For service during the day time, see Interdorm and Hawkeye-Pentacrest routes. |
Academic Weekends | 11 a.m. - 1 a.m. | |
Summer and Break Periods | No service |
Fall and Spring Academic Schedules
Fall and Spring Academic Schedules
MACBRIDE HALL | MAYFLOWER HALL | CURRIER HALL | SCHAEFFER HALL | RIENOW HALL | WCTC TO HAWKEYE | HTRC NORTH | HAWKEYE LOT | ASPIRE | WCTC TO DOWNTOWN | SLATER HALL |
---|---|---|---|---|---|---|---|---|---|---|
11:02 AM | 11:04 | 11:10 | 11:15 | 11:20 | 11:25 | 11:31 | 11:35 | 11:43 | 11:48 | |
11:54 | 12:02 PM | 12:04 | 12:10 | 12:15 | 12:20 | 12:25 | 12:31 | 12:35 | 12:43 | 12:48 |
12:54 | 1:02 | 1:04 | 1:10 | 1:15 | 1:20 | 1:25 | 1:31 | 1:35 | 1:43 | 1:48 |
1:54 | 2:02 | 2:04 | 2:10 | 2:15 | 2:20 | 2:25 | 2:31 | 2:35 | 2:43 | 2:48 |
2:54 | 3:02 | 3:04 | 3:10 | 3:15 | 3:20 | 3:25 | 3:31 | 3:35 | 3:43 | 3:48 |
3:54 | 4:02 | 4:04 | 4:10 | 4:15 | 4:20 | 4:25 | 4:31 | 4:35 | 4:43 | 4:48 |
4:54 | 5:02 | 5:04 | 5:10 | 5:15 | 5:20 | 5:25 | 5:31 | 5:35 | 5:43 | 5:48 |
5:54 | 6:02 | 6:04 | 6:10 | 6:15 | 6:20 | 6:25 | 6:31 | 6:35 | 6:43 | 6:48 |
6:54 | 7:02 | 7:04 | 7:10 | 7:15 | 7:20 | 7:25 | 7:31 | 7:35 | 7:43 | 7:48 |
7:54 | 8:02 | 8:04 | 8:10 | 8:15 | 8:20 | 8:25 | 8:31 | 8:35 | 8:43 | 8:48 |
8:54 | 9:02 | 9:04 | 9:10 | 9:15 | 9:20 | 9:25 | 9:31 | 9:35 | 9:43 | 9:48 |
9:54 | 10:02 | 10:04 | 10:10 | 10:15 | 10:20 | 10:25 | 10:31 | 10:35 | 10:43 | 10:48 |
10:54 | 11:02 | 11:04 | 11:10 | 11:15 | 11:20 | 11:25 | 11:31 | 11:35 | 11:43 | 11:48 |
11:54 | 12:02 AM | 12:04 | 12:10 | 12:15 | 12:20 | 12:25 | 12:31 | 12:35 | 12:43 | 12:48 |
12:54 | 1:02 AM | End of Service |
Schedule beginning Jan. 17, 2023
MACBRIDE HALL | MAYFLOWER HALL | CURRIER HALL | SCHAEFFER HALL | RIENOW HALL | WCTC TO HAWKEYE | HTRC NORTH | HAWKEYE LOT | ASPIRE | WCTC TO DOWNTOWN | SLATER HALL |
---|---|---|---|---|---|---|---|---|---|---|
9:10 PM | 9:15 | 9:20 | 9:25 | 9:31 | 9:35 | 9:43 | 9:48 | |||
9:54 | 10:02 | 10:04 | 10:10 | 10:15 | 10:20 | 10:25 | 10:31 | 10:35 | 10:43 | 10:48 |
10:54 | 11:02 | 11:04 | 11:10 | 11:15 | 11:20 | 11:25 | 11:31 | 11:35 | 11:43 | 11:48 |
11:54 | 12:02 AM | 12:04 | 12:10 | 12:15 | 12:20 | 12:25 | 12:31 | 12:35 | 12:43 | 12:48 |
12:54 | 1:02 AM | End of Service |