Dec. 16, 2024 route update
The Health Sciences Interchange (HSI) on Newton Road will open Monday, Dec. 23. Route 31 Red Route will resume service at the Hardin Library stop. For more information, view news about the Health Sciences Interchange.
Route Description
Provides service throughout main campus, including West Campus Transportation Center, UIHC, Health Sciences Campus, residence halls, and the Pentacrest. Circulates campus in a clockwise direction.
Route variations
Route Name | Description |
---|---|
31 Red Route | Provides service throughout main campus. Circulates campus in a clockwise direction. |
31M Red Route | When "M" is added to the route number, Red Route serves Mayflower Hall after serving Hancher and before serving Currier Hall. |
Operates on these service day types
Service Day Type | Hours of Service | Notes |
Fall and spring academic weekdays | 6:30 a.m. - 12:30 a.m. | Operates route 31 during the day. 31M (serves Mayflower Hall) after 7 p.m. |
Academic weekends | 11:32 a.m. - 12:49 a.m. | Operates route 31M with service to Mayflower. |
Break weekdays | 6:25 a.m. - 9:10 p.m. | Operates route 31M with service to Mayflower Hall all day during breaks. |
Summer weekdays | 6:25 a.m. - 9:10 p.m. | Operates route 31 all day. No service to Mayflower Hall. |
Route map
Fall and spring academic service
Weekday schedule 6:30 a.m. - 7 p.m.
31 Red Route serves Mayflower Hall after 7 p.m. on academic weekdays.
WCTC stall 5 | hardin library | hancher lot east | currier hall | schaeffer hall | rienow hall | wctc stall 5 |
---|---|---|---|---|---|---|
6:28 a.m. | 6:32 | 6:37 | 6:42 | 6:47 | 6:52 | 7:04 |
6:46 | 6:50 | 6:55 | 7:00 | 7:05 | 7:10 | 7:16 |
7:04 | 7:08 | 7:13 | 7:18 | 7:23 | 7:28 | 7:40 |
7:16 | 7:20 | 7:25 | 7:30 | 7:35 | 7:40 | 7:52 |
7:28 | 7:32 | 7:37 | 7:42 | 7:47 | 7:52 | 8:04 |
7:40 | 7:44 | 7:49 | 7:54 | 7:59 | 8:04 | 8:16 |
7:52 | 7:56 | 8:01 | 8:06 | 8:11 | 8:16 | 8:28 |
8:04 | 8:08 | 8:13 | 8:18 | 8:23 | 8:28 | 8:40 |
8:16 | 8:20 | 8:25 | 8:30 | 8:35 | 8:40 | 8:52 |
8:28 | 8:32 | 8:37 | 8:42 | 8:47 | 8:52 | 9:04 |
8:40 | 8:44 | 8:49 | 8:54 | 8:59 | 9:04 | 9:16 |
8:52 | 8:56 | 9:01 | 9:06 | 9:11 | 9:16 | 9:28 |
9:04 | 9:08 | 9:13 | 9:18 | 9:23 | 9:28 | 9:40 |
9:16 | 9:20 | 9:25 | 9:30 | 9:35 | 9:40 | 9:52 |
9:28 | 9:32 | 9:37 | 9:42 | 9:47 | 9:52 | 10:04 |
9:40 | 9:44 | 9:49 | 9:54 | 9:59 | 10:04 | 10:16 |
9:52 | 9:56 | 10:01 | 10:06 | 10:11 | 10:16 | 10:28 |
10:04 | 10:08 | 10:13 | 10:18 | 10:23 | 10:28 | 10:40 |
10:16 | 10:20 | 10:25 | 10:30 | 10:35 | 10:40 | 10:52 |
10:28 | 10:32 | 10:37 | 10:42 | 10:47 | 10:52 | 11:04 |
10:40 | 10:44 | 10:49 | 10:54 | 10:59 | 11:04 | 11:16 |
10:52 | 10:56 | 11:01 | 11:06 | 11:11 | 11:16 | 11:28 |
11:04 | 11:08 | 11:13 | 11:18 | 11:23 | 11:28 | 11:40 |
11:16 | 11:20 | 11:25 | 11:30 | 11:35 | 11:40 | 11:52 |
11:28 | 11:32 | 11:37 | 11:42 | 11:47 | 11:52 | 12:04 p.m. |
11:40 | 11:44 | 11:49 | 11:54 | 11:59 | 12:04 | 12:16 |
11:52 | 11:56 | 12:01 | 12:06 | 12:11 | 12:16 | 12:28 |
12:04 | 12:08 | 12:13 | 12:18 | 12:23 | 12:28 | 12:40 |
12:16 | 12:20 | 12:25 | 12:30 | 12:35 | 12:40 | 12:52 |
12:28 | 12:32 | 12:37 | 12:42 | 12:47 | 12:52 | 1:04 |
12:40 | 12:44 | 12:49 | 12:54 | 12:59 | 1:04 | 1:16 |
12:52 | 12:56 | 1:01 | 1:06 | 1:11 | 1:16 | 1:28 |
1:04 | 1:08 | 1:13 | 1:18 | 1:23 | 1:28 | 1:40 |
1:16 | 1:20 | 1:25 | 1:30 | 1:35 | 1:40 | 1:52 |
1:28 | 1:32 | 1:37 | 1:42 | 1:47 | 1:52 | 2:04 |
1:40 | 1:44 | 1:49 | 1:54 | 1:59 | 2:04 | 2:16 |
1:52 | 1:56 | 2:01 | 2:06 | 2:11 | 2:16 | 2:28 |
2:04 | 2:08 | 2:13 | 2:18 | 2:23 | 2:28 | 2:40 |
2:16 | 2:20 | 2:25 | 2:30 | 2:35 | 2:40 | 2:52 |
2:28 | 2:32 | 2:37 | 2:42 | 2:47 | 2:52 | 3:04 |
2:40 | 2:44 | 2:49 | 2:54 | 2:59 | 3:04 | 3:16 |
2:52 | 2:56 | 3:01 | 3:06 | 3:11 | 3:16 | 3:28 |
3:04 | 3:08 | 3:13 | 3:18 | 3:23 | 3:28 | 3:40 |
3:16 | 3:20 | 3:25 | 3:30 | 3:35 | 3:40 | 3:52 |
3:28 | 3:32 | 3:37 | 3:42 | 3:47 | 3:52 | 4:04 |
3:40 | 3:44 | 3:49 | 3:54 | 3:59 | 4:04 | 4:16 |
3:52 | 3:56 | 4:01 | 4:06 | 4:11 | 4:16 | 4:28 |
4:04 | 4:08 | 4:13 | 4:18 | 4:23 | 4:28 | 4:40 |
4:16 | 4:20 | 4:25 | 4:30 | 4:35 | 4:40 | 4:52 |
4:28 | 4:32 | 4:37 | 4:42 | 4:47 | 4:52 | 5:04 |
4:40 | 4:44 | 4:49 | 4:54 | 4:59 | 5:04 | 5:16 |
4:52 | 4:56 | 5:01 | 5:06 | 5:11 | 5:16 | 5:28 |
5:04 | 5:08 | 5:13 | 5:18 | 5:23 | 5:28 | 5:40 |
5:16 | 5:20 | 5:25 | 5:30 | 5:35 | 5:40 | 5:52 |
5:28 | 5:32 | 5:37 | 5:42 | 5:47 | 5:52 | 6:04 |
5:40 | 5:44 | 5:49 | 5:54 | 5:59 | 6:04 | 6:10 |
5:52 | 5:56 | 6:01 | 6:06 | 6:11 | 6:16 | 6:28 |
6:10 | 6:14 | 6:19 | 6:24 | 6:29 | 6:34 | 6:46 |
6:28 | 6:32 | 6:37 | 6:42 | 6:47 | 6:52 | 7:01 p.m. |
Evening weekday schedule 7 p.m. - 12:30 a.m.
depart wctc stall 3 | hardin library | hancher lot east | currier hall | schaeffer hall | rienow hall | arrive wctc stall 3 |
---|---|---|---|---|---|---|
7:01 p.m. | 7:05 | 7:10 | 7:18 | 7:23 | 7:28 | 7:37 |
7:19 | 7:23 | 7:28 | 7:36 | 7:41 | 7:46 | 7:55 |
7:37 | 7:41 | 7:46 | 7:54 | 7:59 | 8:04 | 8:13 |
7:55 | 7:59 | 8:04 | 8:12 | 8:17 | 8:22 | 8:31 |
8:13 | 8:17 | 8:22 | 8:30 | 8:35 | 8:40 | 8:49 |
8:31 | 8:35 | 8:40 | 8:48 | 8:53 | 8:58 | 9:13 |
9:13 | 9:16 | 9:21 | 9:29 | 9:34 | 9:39 | 9:49 |
9:49 | 9:52 | 9:57 | 10:05 | 10:10 | 10:15 | 10:25 |
10:25 | 10:28 | 10:33 | 10:41 | 10:46 | 10:51 | 11:01 |
11:01 | 11:04 | 11:09 | 11:17 | 11:22 | 11:27 | 11:37 |
11:37 | 11:40 | 11:45 | 11:53 | 11:58 | 12:03 | 12:13 |
12:13 | 12:16 | 12:21 | 12:29 | 12:34 | 12:39 | 12:49 a.m. |
Weekend schedule
Serves Mayflower Hall all day on weekends.
depart WCTC stall 5 | hardin library | hancher lot east | Mayflower hall | currier hall | schaeffer hall | rienow hall | arrive wctc stall 5 |
---|---|---|---|---|---|---|---|
11:32 a.m. | 11:37 | 11:46 | |||||
11:46 | 11:50 | 11:55 | 12:00 p.m. | 12:03 | 12:08 | 12:13 | 12:22 |
12:22 | 12:26 | 12:31 | 12:36 | 12:39 | 12:44 | 12:49 | 12:58 |
12:58 | 1:02 | 1:07 | 1:12 | 1:15 | 1:20 | 1:25 | 1:34 |
1:34 | 1:38 | 1:43 | 1:48 | 1:51 | 1:56 | 2:01 | 2:10 |
2:10 | 2:14 | 2:19 | 2:24 | 2:27 | 2:32 | 2:37 | 2:46 |
2:46 | 2:50 | 2:55 | 3:00 | 3:03 | 3:08 | 3:13 | 3:22 |
3:22 | 3:26 | 3:31 | 3:36 | 3:39 | 3:44 | 3:49 | 3:58 |
3:58 | 4:02 | 4:07 | 4:12 | 4:15 | 4:20 | 4:25 | 4:34 |
4:34 | 4:38 | 4:43 | 4:48 | 4:51 | 4:56 | 5:01 | 5:10 |
5:10 | 5:14 | 5:19 | 5:24 | 5:27 | 5:32 | 5:37 | 5:46 |
5:46 | 5:50 | 5:55 | 6:00 | 6:03 | 6:08 | 6:13 | 6:22 |
6:22 | 6:26 | 6:31 | 6:36 | 6:39 | 6:44 | 6:49 | 6:58 |
6:58 | 7:02 | 7:07 | 7:12 | 7:15 | 7:20 | 7:25 | 7:34 |
7:34 | 7:38 | 7:43 | 7:48 | 7:51 | 7:56 | 8:01 | 8:10 |
8:10 | 8:14 | 8:19 | 8:24 | 8:27 | 8:32 | 8:37 | 8:46 |
8:46 | 8:50 | 8:55 | 9:00 | 9:03 | 9:08 | 9:13 | 9:22 |
9:22 | 9:26 | 9:31 | 9:36 | 9:39 | 9:44 | 9:49 | 9:58 |
9:58 | 10:02 | 10:07 | 10:12 | 10:15 | 10:20 | 10:25 | 10:34 |
10:34 | 10:38 | 10:43 | 10:48 | 10:51 | 10:56 | 11:01 | 11:10 |
11:10 | 11:14 | 11:19 | 11:24 | 11:27 | 11:32 | 11:37 | 11:46 |
11:46 | 11:50 | 11:55 | 12:00 a.m. | 12:03 | 12:08 | 12:13 | 12:22 |
12:22 | 12:26 | 12:31 | 12:36 | 12:39 | 12:44 | 12:49 a.m. |
Break and Summer Service
Summer weekday schedule
DEpart WCTC | HARDIN LIBRARY | HANCHER EAST | CURRIER HALL | SCHAEFFER HALL | RIENOW HALL | Arrive WCTC |
---|---|---|---|---|---|---|
6:25 AM | 6:29 | 6:34 | 6:38 | 6:43 | 6:48 | 6:55 |
6:40 | 6:44 | 6:49 | 6:53 | 6:58 | 7:03 | 7:10 |
6:55 | 6:59 | 7:04 | 7:08 | 7:13 | 7:18 | 7:25 |
7:10 | 7:14 | 7:19 | 7:23 | 7:28 | 7:33 | 7:40 |
7:25 | 7:29 | 7:34 | 7:38 | 7:43 | 7:48 | 7:55 |
7:40 | 7:44 | 7:49 | 7:53 | 7:58 | 8:03 | 8:10 |
7:55 | 7:59 | 8:04 | 8:08 | 8:13 | 8:18 | 8:25 |
8:10 | 8:14 | 8:19 | 8:23 | 8:28 | 8:33 | 8:40 |
8:25 | 8:29 | 8:34 | 8:38 | 8:43 | 8:48 | 8:55 |
8:40 | 8:44 | 8:49 | 8:53 | 8:58 | 9:03 | 9:10 |
8:55 |
|
|
|
|
|
|
9:10 | 9:14 | 9:19 | 9:23 | 9:28 | 9:33 | 9:40 |
9:40 | 9:44 | 9:49 | 9:53 | 9:58 | 10:03 | 10:10 |
10:10 | 10:14 | 10:19 | 10:23 | 10:28 | 10:33 | 10:40 |
10:40 | 10:44 | 10:49 | 10:53 | 10:58 | 11:03 | 11:10 |
11:10 | 11:14 | 11:19 | 11:23 | 11:28 | 11:33 | 11:40 |
11:40 | 11:44 | 11:49 | 11:53 | 11:58 | 12:03 | 12:10 |
12:10 | 12:14 | 12:19 | 12:23 | 12:28 | 12:33 | 12:40 |
12:40 | 12:44 | 12:49 | 12:53 | 12:58 | 1:03 | 1:10 |
1:10 | 1:14 | 1:19 | 1:23 | 1:28 | 1:33 | 1:40 |
1:40 | 1:44 | 1:49 | 1:53 | 1:58 | 2:03 | 2:10 |
2:10 | 2:14 | 2:19 | 2:23 | 2:28 | 2:33 | 2:40 |
2:40 | 2:44 | 2:49 | 2:53 | 2:58 | 3:03 | 3:10 |
2:55 | 2:59 | 3:04 | 3:08 | 3:13 | 3:18 | 3:25 |
3:10 | 3:14 | 3:19 | 3:23 | 3:28 | 3:33 | 3:40 |
3:25 | 3:29 | 3:34 | 3:38 | 3:43 | 3:48 | 3:55 |
3:40 | 3:44 | 3:49 | 3:53 | 3:58 | 4:03 | 4:10 |
3:55 | 3:59 | 4:04 | 4:08 | 4:13 | 4:18 | 4:25 |
4:10 | 4:14 | 4:19 | 4:23 | 4:28 | 4:33 | 4:40 |
4:25 | 4:29 | 4:34 | 4:38 | 4:43 | 4:48 | 4:55 |
4:40 | 4:44 | 4:49 | 4:53 | 4:58 | 5:03 | 5:10 |
4:55 | 4:59 | 5:04 | 5:08 | 5:13 | 5:18 | 5:25 |
5:10 | 5:14 | 5:19 | 5:23 | 5:28 | 5:33 | 5:40 |
5:25 | 5:29 | 5:34 | 5:38 | 5:43 | 5:48 | 5:55 |
5:40 | 5:44 | 5:49 | 5:53 | 5:58 | 6:03 | 6:10 |
5:55 | Bus every 30 minutes |
| ||||
6:10 | 6:14 | 6:19 | 6:23 | 6:28 | 6:33 | 6:40 |
6:40 | 6:44 | 6:49 | 6:53 | 6:58 | 7:03 | 7:10 |
7:10 | 7:14 | 7:19 | 7:23 | 7:28 | 7:33 | 7:40 |
7:40 | 7:44 | 7:49 | 7:53 | 7:58 | 8:03 | 8:10 |
8:10 | 8:14 | 8:19 | 8:23 | 8:28 | 8:33 | 8:40 |
8:40 | 8:44 | 8:49 | 8:53 | 8:58 | 9:03 | 9:10 |
9:10PM | End of Service during Interim/Break Periods |
Break weekday service
Service during fall break, winter break, and spring break.
depart WCTC stall 5 | Hardin library | hancher east | currier hall | schaeffer hall | rienow hall | arrive wctc stall 5 |
---|---|---|---|---|---|---|
6:28 a.m. | 6:32 | 6:37 | 6:45 | 6:50 | 6:55 | 7:04 |
6:46 | 6:50 | 6:55 | 7:03 | 7:08 | 7:13 | 7:22 |
7:04 | 7:08 | 7:13 | 7:21 | 7:26 | 7:31 | 7:40 |
7:22 | 7:26 | 7:31 | 7:39 | 7:44 | 7:49 | 7:58 |
7:40 | 7:44 | 7:49 | 7:57 | 8:02 | 8:07 | 8:16 |
7:58 | 8:02 | 8:07 | 8:15 | 8:20 | 8:25 | 8:34 |
8:16 | 8:20 | 8:25 | 8:33 | 8:38 | 8:43 | 8:52 |
8:34 | 8:38 | 8:43 | 8:51 | 8:56 | 9:01 | 9:10 |
8:52 | 8:56 | 9:01 | 9:09 | 9:14 | 9:19 | 9:28 |
9:28 | 9:32 | 9:37 | 9:45 | 9:50 | 9:55 | 10:04 |
10:04 | 10:08 | 10:13 | 10:21 | 10:26 | 10:31 | 10:40 |
10:40 | 10:44 | 10:49 | 10:57 | 11:02 | 11:07 | 11:16 |
11:16 | 11:20 | 11:25 | 11:33 | 11:38 | 11:43 | 11:52 |
11:52 | 11:56 | 12:01 p.m. | 12:09 | 12:14 | 12:19 | 12:28 |
12:28 | 12:32 | 12:37 | 12:45 | 12:50 | 12:55 | 1:04 |
1:04 | 1:08 | 1:13 | 1:21 | 1:26 | 1:31 | 1:40 |
1:40 | 1:44 | 1:49 | 1:57 | 2:02 | 2:07 | 2:16 |
2:16 | 2:20 | 2:25 | 2:33 | 2:38 | 2:43 | 2:52 |
2:52 | 2:56 | 3:01 | 3:09 | 3:14 | 3:19 | 3:10 |
3:10 | 3:14 | 3:19 | 3:27 | 3:32 | 3:37 | 3:28 |
3:28 | 3:32 | 3:37 | 3:45 | 3:50 | 3:55 | 3:46 |
3:46 | 3:50 | 3:55 | 4:03 | 4:08 | 4:13 | 4:04 |
4:04 | 4:08 | 4:13 | 4:21 | 4:26 | 4:31 | 4:22 |
4:22 | 4:26 | 4:31 | 4:39 | 4:44 | 4:49 | 4:40 |
4:40 | 4:44 | 4:49 | 4:57 | 5:02 | 5:07 | 4:58 |
4:58 | 5:02 | 5:07 | 5:15 | 5:20 | 5:25 | 5:16 |
5:16 | 5:20 | 5:25 | 5:33 | 5:38 | 5:43 | 5:34 |
5:34 | 5:38 | 5:43 | 5:51 | 5:56 | 6:01 | 6:10 |
5:52 | 5:56 | 6:01 | 6:09 | 6:14 | 6:19 | 6:28 |
6:28 | 6:32 | 6:37 | 6:45 | 6:50 | 6:55 | 7:04 |
7:04 | 7:08 | 7:13 | 7:21 | 7:26 | 7:31 | 7:40 |
7:40 | 7:44 | 7:49 | 7:57 | 8:02 | 8:07 | 8:16 |
8:16 | 8:20 | 8:25 | 8:33 | 8:38 | 8:43 | 8:52 p.m. |