Dec. 16, 2024 route update
The Health Sciences Interchange (HSI) on Newton Road will open Monday, Dec. 23. Route 42 Hawkeye-Pentacrest will serve HSI stalls 4 and 5. For more information, view news about the Health Sciences Interchange.
Route Description
Provides service between the Hawkeye Campus, Health Sciences Campus, and the Pentacrest area.
Operates on these service day types
Service Day Type | Hours of Service |
Year-Round Weekdays | 6:04 a.m. - 8:52 p.m. |
Weekends | No service |
After 9 p.m., use On-Demand service
Route map
Weekday Schedules
Academic weekday schedule
Hawk Lot | aspire | hsi stall 5 | macbride hall | schaeffer hall | HSI STALL 4 | hawk lot |
---|---|---|---|---|---|---|
6:06 a.m. | 6:12 | 6:20 | 6:26 | 6:30 | 6:37 | 6:46 |
6:26 | 6:32 | 6:40 | 6:46 | 6:50 | 6:57 | 7:06 |
6:46 | 6:52 | 7:00 | 7:06 | 7:10 | 7:17 | 7:26 |
7:06 | 7:12 | 7:20 | 7:26 | 7:30 | 7:37 | 7:46 |
7:26 | 7:32 | 7:40 | 7:46 | 7:50 | 7:57 | 8:06 |
7:46 | 7:52 | 8:00 | 8:06 | 8:10 | 8:17 | 8:26 |
8:06 | 8:12 | 8:20 | 8:26 | 8:30 | 8:37 | 8:46 |
8:26 | 8:32 | 8:40 | 8:46 | 8:50 | 8:57 | 9:06 |
8:46 | 8:52 | 9:00 | 9:06 | 9:10 | 9:17 | 9:26 |
9:06 | 9:12 | 9:20 | 9:26 | 9:30 | 9:37 | 9:46 |
9:26 | 9:32 | 9:40 | 9:46 | 9:50 | 9:57 | 10:06 |
9:46 | 9:52 | 10:00 | 10:06 | 10:10 | 10:17 | 10:26 |
10:06 | 10:12 | 10:20 | 10:26 | 10:30 | 10:37 | 10:46 |
10:26 | 10:32 | 10:40 | 10:46 | 10:50 | 10:57 | 11:06 |
10:46 | 10:52 | 11:00 | 11:06 | 11:10 | 11:17 | 11:26 |
11:06 | 11:12 | 11:20 | 11:26 | 11:30 | 11:37 | 11:46 |
11:26 | 11:32 | 11:40 | 11:46 | 11:50 | 11:57 | 12:06 p.m. |
11:46 | 11:52 | 12:00 | 12:06 | 12:10 | 12:17 | 12:26 |
12:06 | 12:12 | 12:20 | 12:26 | 12:30 | 12:37 | 12:46 |
12:26 | 12:32 | 12:40 | 12:46 | 12:50 | 12:57 | 1:06 |
12:46 | 12:52 | 1:00 | 1:06 | 1:10 | 1:17 | 1:26 |
1:06 | 1:12 | 1:20 | 1:26 | 1:30 | 1:37 | 1:46 |
1:26 | 1:32 | 1:40 | 1:46 | 1:50 | 1:57 | 2:06 |
1:46 | 1:52 | 2:00 | 2:06 | 2:10 | 2:17 | 2:26 |
2:06 | 2:12 | 2:20 | 2:26 | 2:30 | 2:37 | 2:46 |
2:26 | 2:32 | 2:40 | 2:46 | 2:50 | 2:57 | 3:06 |
2:46 | 2:52 | 3:00 | 3:06 | 3:10 | 3:17 | 3:26 |
3:06 | 3:12 | 3:20 | 3:26 | 3:30 | 3:37 | 3:46 |
3:26 | 3:32 | 3:40 | 3:46 | 3:50 | 3:57 | 4:06 |
3:46 | 3:52 | 4:00 | 4:06 | 4:10 | 4:17 | 4:26 |
4:06 | 4:12 | 4:20 | 4:26 | 4:30 | 4:37 | 4:46 |
4:26 | 4:32 | 4:40 | 4:46 | 4:50 | 4:57 | 5:06 |
4:46 | 4:52 | 5:00 | 5:06 | 5:10 | 5:17 | 5:26 |
5:06 | 5:12 | 5:20 | 5:26 | 5:30 | 5:37 | 5:46 |
5:31 | 5:42 | 5:50 | 5:56 | 6:00 | 6:07 | 6:21 |
5:51 | 6:02 | 6:10 | 6:16 | 6:20 | 6:27 | 6:41 |
6:21 | 6:32 | 6:40 | 6:46 p.m. | |||
6:41 | 6:52 | 7:00 | 7:06 | 7:10 | 7:17 | 7:26 |
7:26 | 7:32 | 7:40 | 7:46 | 7:50 | 7:57 | 8:06 |
8:06 | 8:12 | 8:20 | 8:26 | 8:30 | 8:37 | 8:46 |
8:46 | 8:52 | 9:00 | 9:06 | 9:10 p.m. |
Summer weekdays
HAWK LOT | ASPIRE | HARDIN LIBRARY | MACBRIDE HALL | SCHAEFFER HALL | VA HOSPITAL | Hawk Lot |
---|---|---|---|---|---|---|
6:06 | 6:12 | 6:20 | 6:26 | 6:30 | 6:37 | 6:46 |
6:26 | 6:32 | 6:40 | 6:46 | 6:50 | 6:57 | 7:06 |
6:46 | 6:52 | 7:00 | 7:06 | 7:10 | 7:17 | 7:26 |
7:06 | 7:12 | 7:20 | 7:26 | 7:30 | 7:37 | 7:46 |
7:26 | 7:32 | 7:40 | 7:46 | 7:50 | 7:57 | 8:06 |
7:46 | 7:52 | 8:00 | 8:06 | 8:10 | 8:17 | 8:26 |
8:06 | 8:12 | 8:20 | 8:26 | 8:30 | 8:37 | 8:46 |
8:26 | 8:32 | 8:40 | 8:46 | 8:50 |
|
|
8:46 | 8:52 | 9:00 | 9:06 | 9:10 | 9:17 | 9:26 |
9:26 | 9:32 | 9:40 | 9:46 | 9:50 | 9:57 | 10:06 |
10:06 | 10:12 | 10:20 | 10:26 | 10:30 | 10:37 | 10:46 |
10:46 | 10:52 | 11:00 | 11:06 | 11:10 | 11:17 | 11:26 |
11:26 | 11:32 | 11:40 | 11:46 | 11:50 | 11:57 | 12:06 |
12:06 | 12:12 | 12:20 | 12:26 | 12:30 | 12:37 | 12:46 |
12:46 | 12:52 | 1:00 | 1:06 | 1:10 | 1:17 | 1:26 |
1:26 | 1:32 | 1:40 | 1:46 | 1:50 | 1:57 | 2:06 |
2:06 | 2:12 | 2:20 | 2:26 | 2:30 | 2:37 | 2:46 |
2:46 | 2:52 | 3:00 | 3:06 | 3:10 | 3:17 | 3:26 |
|
|
| 3:26 | 3:30 | 3:37 | 3:46 |
3:26 | 3:32 | 3:40 | 3:46 | 3:50 | 3:57 | 4:06 |
3:46 | 3:52 | 4:00 | 4:06 | 4:10 | 4:17 | 4:26 |
4:06 | 4:12 | 4:20 | 4:26 | 4:30 | 4:37 | 4:46 |
4:26 | 4:32 | 4:40 | 4:46 | 4:50 | 4:57 | 5:06 |
4:46 | 4:52 | 5:00 | 5:06 | 5:10 | 5:17 | 5:26 |
5:06 | 5:12 | 5:20 | 5:26 | 5:30 | 5:37 | 5:46 |
5:31 | 5:42 | 5:50 | 5:56 | 6:00 | 6:07 | 6:21 |
5:51 | 6:02 | 6:10 | 6:16 |
|
|
|
6:21 | 6:32 | 6:40 | 6:46 | 6:50 | 6:57 | 7:06 |
7:06 | 7:12 | 7:20 | 7:26 | 7:30 | 7:37 | 7:46 |
7:46 | 7:52 | 8:00 | 8:06 | 8:10 | 8:17 | 8:26 |
8:26 | 8:32 | 8:40 | 8:46 | 8:50 | 8:57 | 9:06 |
9:06 | 9:12 |
|
|
|
|
|
Break weekdays
HTRC NORTH | HAWK LOT | ASPIRE | HARDIN LIBRARY | MACBRIDE HALL | SCHAEFFER HALL | VA HOSPITAL |
---|---|---|---|---|---|---|
6:04 AM | 6:06 | 6:12 | 6:20 | 6:26 | 6:30 | 6:37 |
6:24 | 6:26 | 6:32 | 6:40 | 6:46 | 6:50 | 6:57 |
6:44 | 6:46 | 6:52 | 7:00 | 7:06 | 7:10 | 7:17 |
7:04 | 7:06 | 7:12 | 7:20 | 7:26 | 7:30 | 7:37 |
7:24 | 7:26 | 7:32 | 7:40 | 7:46 | 7:50 | 7:57 |
7:44 | 7:46 | 7:52 | 8:00 | 8:06 | 8:10 | 8:17 |
8:04 | 8:06 | 8:12 | 8:20 | 8:26 | 8:30 | 8:37 |
8:24 | 8:26 | 8:32 | 8:40 | 8:46 | 8:50 | 8:57 |
8:44 | 8:46 | 8:52 | 9:00 | 9:06 | 9:10 | 9:17 |
9:04 | 9:06 | 9:12 | 9:20 | 9:26 | 9:30 | 9:37 |
9:24 | 9:26 | 9:32 | 9:40 | 9:46 | 9:50 | 9:57 |
9:44 | 9:46 | 9:52 | 10:00 | 10:06 | 10:10 | 10:17 |
10:04 | 10:06 | 10:12 | 10:20 | 10:26 | 10:30 | 10:37 |
10:24 | 10:26 | 10:32 | 10:40 | 10:46 | 10:50 | 10:57 |
10:44 | 10:46 | 10:52 | 11:00 | 11:06 | 11:10 | 11:17 |
11:04 | 11:06 | 11:12 | 11:20 | 11:26 | 11:30 | 11:37 |
11:24 | 11:26 | 11:32 | 11:40 | 11:46 | 11:50 | 11:57 |
11:44 | 11:46 | 11:52 | 12:00 p.m. | 12:06 | 12:10 | 12:17 |
12:04 | 12:06 | 12:12 | 12:20 | 12:26 | 12:30 | 12:37 |
12:24 | 12:26 | 12:32 | 12:40 | 12:46 | 12:50 | 12:57 |
12:44 | 12:46 | 12:52 | 1:00 | 1:06 | 1:10 | 1:17 |
1:04 | 1:06 | 1:12 | 1:20 | 1:26 | 1:30 | 1:37 |
1:24 | 1:26 | 1:32 | 1:40 | 1:46 | 1:50 | 1:57 |
1:44 | 1:46 | 1:52 | 2:00 | 2:06 | 2:10 | 2:17 |
2:04 | 2:06 | 2:12 | 2:20 | 2:26 | 2:30 | 2:37 |
2:24 | 2:26 | 2:32 | 2:40 | 2:46 | 2:50 | 2:57 |
2:44 | 2:46 | 2:52 | 3:00 | 3:06 | 3:10 | 3:17 |
3:04 | 3:06 | 3:12 | 3:20 | 3:26 | 3:30 | 3:37 |
3:24 | 3:26 | 3:32 | 3:40 | 3:46 | 3:50 | 3:57 |
3:44 | 3:46 | 3:52 | 4:00 | 4:06 | 4:10 | 4:17 |
4:04 | 4:06 | 4:12 | 4:20 | 4:26 | 4:30 | 4:37 |
4:24 | 4:26 | 4:32 | 4:40 | 4:46 | 4:50 | 4:57 |
4:44 | 4:46 | 4:52 | 5:00 | 5:06 | 5:10 | 5:17 |
5:04 | 5:06 | 5:12 | 5:20 | 5:26 | 5:30 | 5:37 |
5:29 | 5:31 | 5:42 | 5:50 | 5:56 | 6:00 | 6:07 |
5:49 | 5:51 | 6:02 | 6:10 | 6:16 | 6:20 | 6:27 |
6:19 | 6:21 | 6:32 | ||||
6:39 | 6:41 | 6:52 | 7:00 | 7:06 | 7:10 | 7:17 |
7:24 | 7:26 | 7:32 | 7:40 | 7:46 | 7:50 | 7:57 |
8:04 | 8:06 | 8:12 | 8:20 | 8:26 | 8:30 | 8:37 |
8:44 | 8:46 | 8:52 p.m. |
Fall break weekdays
Hawk | Aspire | Hardin | Macbr. | Schffer | VA | Hawk |
---|---|---|---|---|---|---|
6:06 | 6:12 | 6:20 | 6:26 | 6:30 | 6:37 | 6:46 |
6:26 | 6:32 | 6:40 | 6:46 | 6:50 | 6:57 | 7:06 |
6:46 | 6:52 | 7:00 | 7:06 | 7:10 | 7:17 | 7:26 |
7:06 | 7:12 | 7:20 | 7:26 | 7:30 | 7:37 | 7:46 |
7:26 | 7:32 | 7:40 | 7:46 | 7:50 | 7:57 | 8:06 |
7:46 | 7:52 | 8:00 | 8:06 | 8:10 | 8:17 | 8:26 |
8:06 | 8:12 | 8:20 | 8:26 | 8:30 | 8:37 | 8:46 |
8:26 | 8:32 | 8:40 | 8:46 | 8:50 | 8:57 | 9:06 |
8:46 | 8:52 | 9:00 | 9:06 | |||
9:06 | 9:12 | 9:20 | 9:26 a.m. | |||
No midday service. Riders should use route 41 Hawk Lot-Hospital and transfer to 31 Red or 32 Blue for traveling to/from Main Campus | ||||||
3:06 p.m. | 3:10 | 3:17 | 3:26 | |||
3:26 | 3:30 | 3:37 | 3:46 | |||
3:26 | 3:32 | 3:40 | 3:46 | 3:50 | 3:57 | 4:06 |
3:46 | 3:52 | 4:00 | 4:06 | 4:10 | 4:17 | 4:26 |
4:06 | 4:12 | 4:20 | 4:26 | 4:30 | 4:37 | 4:46 |
4:26 | 4:32 | 4:40 | 4:46 | 4:50 | 4:57 | 5:06 |
4:46 | 4:52 | 5:00 | 5:06 | 5:10 | 5:17 | 5:26 |
5:06 | 5:12 | 5:20 | 5:26 | 5:30 | 5:37 | 5:46 |
5:31 | 5:42 | 5:50 | 5:56 | 6:00 | 6:07 | 6:21 |
5:51 | 6:02 | 6:10 | 6:16 | |||
6:21 | 6:32 | 6:40 | 6:46 | 6:50 | 6:57 | 7:06 |
7:06 | 7:12 | 7:20 | 7:26 | 7:30 | 7:37 | 7:46 |
7:46 | 7:52 | 8:00 | 8:06 | 8:10 | 8:17 | 8:26 |
8:26 | 8:32 | 8:40 | 8:46 | 8:50 | 8:57 | 9:06 |
9:06 | 9:12 p.m. |