Route Description
Campus circulator route, serving Main Campus, Health Sciences Campus, UIHC and West Campus Transportation Center. Serves Mayflower Hall all day during breaks, and after 7:00 p.m. during academic sessions.
Route name | Description |
---|---|
32 Blue Route | Provides service throughout main campus. Circulates campus in a clockwise direction. |
32M Blue Route | When "M" is added to the route number, Blue Route serves Mayflower Hall after serving Burge Hall and before serving Hancher. |
Service Day Type | Hours of Service | Notes |
Fall and spring academic weekday | 6 a.m. - 12:30 p.m. |
Operates route 32 during the day. 32M service (Mayflower Hall) is provided after 7 p.m. |
Academic weekend | no weekend service fall 2022 | |
Break weekdays | 6 a.m. - 9:30 p.m. | Operates route 32M with service to Mayflower Hall all day during breaks. |
Summer weekdays | 6 a.m. - 9:30 p.m. | Operates route 32 all day. No service to Mayflower Hall. |
Fall and spring academic schedules
32 Blue Route serves Mayflower Hall after 7 p.m. on academic weekdays.
DEPART WCTC stall 6 | Slater hall | seamans center | macbride hall | hancher west | va hospital | arrive wctc stall 6 |
---|---|---|---|---|---|---|
6:02 a.m. | 6:07 | 6:13 | 6:19 | 6:31 | ||
6:26 | 6:31 | 6:37 | 6:43 | 6:55 | ||
6:31 | 6:35 | 6:38 | 6:43 | 6:49 | 6:55 | 7:07 |
6:43 | 6:47 | 6:50 | 6:55 | 7:01 | 7:07 | 7:19 |
6:55 | 6:59 | 7:02 | 7:07 | 7:13 | 7:19 | 7:31 |
7:07 | 7:11 | 7:14 | 7:19 | 7:25 | 7:31 | 7:43 |
7:19 | 7:23 | 7:26 | 7:31 | 7:37 | 7:43 | 7:55 |
7:31 | 7:35 | 7:38 | 7:43 | 7:49 | 7:55 | 8:07 |
7:43 | 7:47 | 7:50 | 7:55 | 8:01 | 8:07 | 8:19 |
7:55 | 7:59 | 8:02 | 8:07 | 8:13 | 8:19 | 8:31 |
8:07 | 8:11 | 8:14 | 8:19 | 8:25 | 8:31 | 8:43 |
8:19 | 8:23 | 8:26 | 8:31 | 8:37 | 8:43 | 8:55 |
8:31 | 8:35 | 8:38 | 8:43 | 8:49 | 8:55 | 9:07 |
8:43 | 8:47 | 8:50 | 8:55 | 9:01 | 9:07 | 9:19 |
8:55 | 8:59 | 9:02 | 9:07 | 9:13 | 9:19 | 9:31 |
9:07 | 9:11 | 9:14 | 9:19 | 9:25 | 9:31 | 9:43 |
9:19 | 9:23 | 9:26 | 9:31 | 9:37 | 9:43 | 9:55 |
9:31 | 9:35 | 9:38 | 9:43 | 9:49 | 9:55 | 10:07 |
9:43 | 9:47 | 9:50 | 9:55 | 10:01 | 10:07 | 10:19 |
9:55 | 9:59 | 10:02 | 10:07 | 10:13 | 10:19 | 10:31 |
10:07 | 10:11 | 10:14 | 10:19 | 10:25 | 10:31 | 10:43 |
10:19 | 10:23 | 10:26 | 10:31 | 10:37 | 10:43 | 10:55 |
10:31 | 10:35 | 10:38 | 10:43 | 10:49 | 10:55 | 11:07 |
10:43 | 10:47 | 10:50 | 10:55 | 11:01 | 11:07 | 11:19 |
10:55 | 10:59 | 11:02 | 11:07 | 11:13 | 11:19 | 11:31 |
11:07 | 11:11 | 11:14 | 11:19 | 11:25 | 11:31 | 11:43 |
11:19 | 11:23 | 11:26 | 11:31 | 11:37 | 11:43 | 11:55 |
11:31 | 11:35 | 11:38 | 11:43 | 11:49 | 11:55 | 12:07 p.m. |
11:43 | 11:47 | 11:50 | 11:55 | 12:01 | 12:07 | 12:19 |
11:55 | 11:59 | 12:02 | 12:07 | 12:13 | 12:19 | 12:31 |
12:07 | 12:11 | 12:14 | 12:19 | 12:25 | 12:31 | 12:43 |
12:19 | 12:23 | 12:26 | 12:31 | 12:37 | 12:43 | 12:55 |
12:31 | 12:35 | 12:38 | 12:43 | 12:49 | 12:55 | 1:19 |
12:43 | 12:47 | 12:50 | 12:55 | |||
12:55 | 12:59 | 1:02 | 1:07 | 1:13 | 1:19 | 1:31 |
1:11 | 1:14 | 1:19 | 1:25 | 1:31 | 1:43 | |
1:19 | 1:23 | 1:26 | 1:31 | 1:37 | 1:43 | 1:55 |
1:31 | 1:35 | 1:38 | 1:43 | 1:49 | 1:55 | 2:07 |
1:43 | 1:47 | 1:50 | 1:55 | 2:01 | 2:07 | 2:19 |
1:55 | 1:59 | 2:02 | 2:07 | 2:13 | 2:19 | 2:31 |
2:07 | 2:11 | 2:14 | 2:19 | 2:25 | 2:31 | 2:43 |
2:19 | 2:23 | 2:26 | 2:31 | 2:37 | 2:43 | 2:55 |
2:31 | 2:35 | 2:38 | 2:43 | 2:49 | 2:55 | 3:07 |
2:43 | 2:47 | 2:50 | 2:55 | 3:01 | 3:07 | 3:19 |
2:55 | 2:59 | 3:02 | 3:07 | 3:13 | 3:19 | 3:31 |
3:07 | 3:11 | 3:14 | 3:19 | 3:25 | 3:31 | 3:43 |
3:19 | 3:23 | 3:26 | 3:31 | 3:37 | 3:43 | 3:55 |
3:31 | 3:35 | 3:38 | 3:43 | 3:49 | 3:55 | 4:07 |
3:43 | 3:47 | 3:50 | 3:55 | 4:01 | 4:07 | 4:19 |
3:55 | 3:59 | 4:02 | 4:07 | 4:13 | 4:19 | 4:31 |
4:07 | 4:11 | 4:14 | 4:19 | 4:25 | 4:31 | 4:43 |
4:19 | 4:23 | 4:26 | 4:31 | 4:37 | 4:43 | 4:55 |
4:31 | 4:35 | 4:38 | 4:43 | 4:49 | 4:55 | 5:07 |
4:43 | 4:47 | 4:50 | 4:55 | 5:01 | 5:07 | 5:19 |
4:55 | 4:59 | 5:02 | 5:07 | 5:13 | 5:19 | 5:31 |
5:07 | 5:11 | 5:14 | 5:19 | 5:25 | 5:31 | 5:43 |
5:19 | 5:23 | 5:26 | 5:31 | 5:37 | 5:43 | 5:55 |
5:31 | 5:35 | 5:38 | 5:43 | 5:49 | 5:55 | 6:13 |
5:43 | 5:47 | 5:50 | 5:55 | |||
5:55 | 5:59 | 6:02 | 6:07 | 6:13 | 6:19 | 6:31 |
6:13 | 6:17 | 6:20 | 6:25 | 6:31 | 6:37 | 6:49 |
6:31 | 6:35 | 6:38 | 6:43 | 6:49 | 6:55 | 7:07 p.m. |
DEPART WCTC stall 6 | slater hall | seamans center | Macbride hall | Mayflower hall | hancher west | va hospital | arrive wctc stall 6 |
---|---|---|---|---|---|---|---|
6:49 p.m. | 6:53 | 6:56 | 7:01 | 7:04 | 7:07 | 7:13 | 7:25 |
7:07 | 7:11 | 7:14 | 7:19 | 7:22 | 7:25 | 7:31 | 7:43 |
7:25 | 7:29 | 7:32 | 7:37 | 7:40 | 7:43 | 7:49 | 8:01 |
7:43 | 7:47 | 7:50 | 7:55 | 7:58 | 8:01 | 8:07 | 8:19 |
8:01 | 8:05 | 8:08 | 8:13 | 8:16 | 8:19 | 8:25 | 8:37 |
8:19 | 8:23 | 8:26 | 8:31 | 8:34 | 8:37 | 8:43 | 8:55 |
8:37 | 8:41 | 8:44 | 8:49 | 8:52 | 8:55 | 9:01 | 9:13 |
9:13 | 9:17 | 9:20 | 9:25 | 9:28 | 9:31 | 9:37 | 9:49 |
9:49 | 9:53 | 9:56 | 10:01 | 10:04 | 10:07 | 10:13 | 10:25 |
10:25 | 10:29 | 10:32 | 10:37 | 10:40 | 10:43 | 10:49 | 11:01 |
11:01 | 11:05 | 11:08 | 11:13 | 11:16 | 11:19 | 11:25 | 11:37 |
11:37 | 11:41 | 11:44 | 11:49 | 11:52 | 11:55 | 12:01 | 12:13 |
12:13 | 12:17 | 12:20 | 12:25 | 12:28 | 12:31 a.m. |
depart WCTC stall 6 | slater hall | Seamans center | macbride hall | Mayflower hall | hancher lot west | va hospital | arrive wctc stall 6 |
---|---|---|---|---|---|---|---|
11:14 a.m. | 11:17 | 11:22 | 11:27 | 11:31 | 11:37 | 11:46 | |
11:46 | 11:50 | 11:53 | 11:58 | 12:03 p.m. | 12:07 | 12:13 | 12:22 |
12:22 | 12:26 | 12:29 | 12:34 | 12:39 | 12:43 | 12:49 | 12:58 |
12:58 | 1:02 | 1:05 | 1:10 | 1:15 | 1:19 | 1:25 | 1:34 |
1:34 | 1:38 | 1:41 | 1:46 | 1:51 | 1:55 | 2:01 | 2:10 |
2:10 | 2:14 | 2:17 | 2:22 | 2:27 | 2:31 | 2:37 | 2:46 |
2:46 | 2:50 | 2:53 | 2:58 | 3:03 | 3:07 | 3:13 | 3:22 |
3:22 | 3:26 | 3:29 | 3:34 | 3:39 | 3:43 | 3:49 | 3:58 |
3:58 | 4:02 | 4:05 | 4:10 | 4:15 | 4:19 | 4:25 | 4:34 |
4:34 | 4:38 | 4:41 | 4:46 | 4:51 | 4:55 | 5:01 | 5:10 |
5:10 | 5:14 | 5:17 | 5:22 | 5:27 | 5:31 | 5:37 | 5:46 |
5:46 | 5:50 | 5:53 | 5:58 | 6:03 | 6:07 | 6:13 | 6:22 |
6:22 | 6:26 | 6:29 | 6:34 | 6:39 | 6:43 | 6:49 | 6:58 |
6:58 | 7:02 | 7:05 | 7:10 | 7:15 | 7:19 | 7:25 | 7:34 |
7:34 | 7:38 | 7:41 | 7:46 | 7:51 | 7:55 | 8:01 | 8:10 |
8:10 | 8:14 | 8:17 | 8:22 | 8:27 | 8:31 | 8:37 | 8:46 |
8:46 | 8:50 | 8:53 | 8:58 | 9:03 | 9:07 | 9:13 | 9:22 |
9:22 | 9:26 | 9:29 | 9:34 | 9:39 | 9:43 | 9:49 | 9:58 |
9:58 | 10:02 | 10:05 | 10:10 | 10:15 | 10:19 | 10:25 | 10:34 |
10:34 | 10:38 | 10:41 | 10:46 | 10:51 | 10:55 | 11:01 | 11:10 |
11:10 | 11:14 | 11:17 | 11:22 | 11:27 | 11:31 | 11:37 | 11:46 |
11:46 | 11:50 | 11:53 | 11:58 | 12:03 a.m. | 12:07 | 12:13 | 12:22 |
12:22 | 21:26 | 12:29 | 12:34 | 12:39 a.m. |
Break and Summer Schedules
WCTC | SLATER HALL | SEAMANS CENTER | MACBRIDE HALL | HANCHER LOT | VA HOSPITAL |
---|---|---|---|---|---|
6:02 AM | 6:06 | 6:12 | 6:18 | ||
6:17 | 6:21 | 6:27 | 6:33 | ||
6:25 | 6:29 | 6:32 | 6:36 | 6:42 | 6:48 |
6:40 | 6:44 | 6:47 | 6:51 | 6:57 | 7:03 |
6:55 | 6:59 | 7:02 | 7:06 | 7:12 | 7:18 |
7:10 | 7:14 | 7:17 | 7:21 | 7:27 | 7:33 |
7:25 | 7:29 | 7:32 | 7:36 | 7:42 | 7:48 |
7:40 | 7:44 | 7:47 | 7:51 | 7:57 | 8:03 |
7:55 | 7:59 | 8:02 | 8:06 | 8:12 | 8:18 |
8:10 | 8:14 | 8:17 | 8:21 | 8:27 | 8:33 |
8:25 | 8:29 | 8:32 | 8:36 | 8:42 | 8:48 |
8:40 | 8:44 | 8:47 | 8:51 | 8:57 | 9:03 |
8:55 | 8:59 | 9:02 | 9:06 | 9:12 | 9:18 |
9:10 | 9:14 | 9:17 | 9:21 | 9:27 | 9:33 |
9:25 | 9:29 | 9:32 | 9:36 | 9:42 | 9:48 |
9:40 | 9:44 | 9:47 | 9:51 | 9:57 | 10:03 |
9:55 | 9:59 | 10:02 | 10:06 | 10:12 | 10:18 |
10:10 | 10:14 | 10:17 | 10:21 | 10:27 | 10:33 |
10:25 | 10:29 | 10:32 | 10:36 | 10:42 | 10:48 |
10:40 | 10:44 | 10:47 | 10:51 | 10:57 | 11:03 |
10:55 | 10:59 | 11:02 | 11:06 | 11:12 | 11:18 |
11:10 | 11:14 | 11:17 | 11:21 | 11:27 | 11:33 |
11:25 | 11:29 | 11:32 | 11:36 | 11:42 | 11:48 |
11:40 | 11:44 | 11:47 | 11:51 | 11:57 | 12:03 PM |
11:55 | 11:59 | 12:02 | 12:06 | 12:12 | 12:18 |
12:10 | 12:14 | 12:17 | 12:21 | 12:27 | 12:33 |
12:25 | 12:29 | 12:32 | 12:36 | 12:42 | 12:48 |
12:40 | 12:44 | 12:47 | 12:51 | 12:57 | 1:03 |
12:55 | 12:59 | 1:02 | 1:06 | 1:12 | 1:18 |
1:10 | 1:14 | 1:17 | 1:21 | 1:27 | 1:33 |
1:25 | 1:29 | 1:32 | 1:36 | 1:42 | 1:48 |
1:40 | 1:44 | 1:47 | 1:51 | 1:57 | 2:03 |
1:55 | 1:59 | 2:02 | 2:06 | 2:12 | 2:18 |
2:10 | 2:14 | 2:17 | 2:21 | 2:27 | 2:33 |
2:25 | 2:29 | 2:32 | 2:36 | 2:42 | 2:48 |
2:40 | 2:44 | 2:47 | 2:51 | 2:57 | 3:03 |
2:55 | 2:59 | 3:02 | 3:06 | 3:12 | 3:18 |
3:10 | 3:14 | 3:17 | 3:21 | 3:27 | 3:33 |
3:25 | 3:29 | 3:32 | 3:36 | 3:42 | 3:48 |
3:40 | 3:44 | 3:47 | 3:51 | 3:57 | 4:03 |
3:55 | 3:59 | 4:02 | 4:06 | 4:12 | 4:18 |
4:10 | 4:14 | 4:17 | 4:21 | 4:27 | 4:33 |
4:25 | 4:29 | 4:32 | 4:36 | 4:42 | 4:48 |
4:40 | 4:44 | 4:47 | 4:51 | 4:57 | 5:03 |
4:55 | 4:59 | 5:02 | 5:06 | 5:12 | 5:18 |
5:10 | 5:14 | 5:17 | 5:21 | 5:27 | 5:33 |
5:25 | 5:29 | 5:32 | 5:36 | 5:42 | 5:48 |
5:40 | Bus every 30 minutes | ||||
5:55 | 5:59 | 6:02 | 6:06 | 6:12 | 6:18 |
6:25 | 6:29 | 6:32 | 6:36 | 6:42 | 6:48 |
6:55 | 6:59 | 7:02 | 7:06 | 7:12 | 7:18 |
7:25 | 7:29 | 7:32 | 7:36 | 7:42 | 7:48 |
7:55 | 7:59 | 8:02 | 8:06 | 8:12 | 8:18 |
8:25 | 8:29 | 8:32 | 8:36 | 8:42 | 8:48 |
8:55 | 8:59 | 9:02 | 9:06 | 9:12 | 9:18 |
9:25 PM | End of service during Summer and Break Periods |
Depart WCTC Stall 6 | Slater Hall | Seamans Center | Macbride Hall | Hancher Lot West | VA Hospital | Arrive WCTC Stall 6 |
---|---|---|---|---|---|---|
6:02 a.m. | 6:06 | 6:12 | 6:18 | 6:25 | ||
6:17 | 6:21 | 6:27 | 6:33 | 6:40 | ||
6:25 | 6:29 | 6:32 | 6:36 | 6:42 | 6:48 | 6:55 |
6:40 | 6:44 | 6:47 | 6:51 | 6:57 | 7:03 | 7:10 |
6:55 | 6:59 | 7:02 | 7:06 | 7:12 | 7:18 | 7:25 |
7:10 | 7:14 | 7:17 | 7:21 | 7:27 | 7:33 | 7:40 |
7:25 | 7:29 | 7:32 | 7:36 | 7:42 | 7:48 | 7:55 |
7:40 | 7:44 | 7:47 | 7:51 | 7:57 | 8:03 | 8:10 |
7:55 | 7:59 | 8:02 | 8:06 | 8:12 | 8:18 | 8:25 |
8:10 | 8:14 | 8:17 | 8:21 | 8:27 | 8:33 | 8:40 |
8:25 | 8:29 | 8:32 | 8:36 | 8:42 | 8:48 | 8:55 |
8:40 | 8:44 | 8:47 | 8:51 | 8:57 | 9:03 | 9:10 |
8:55 | 8:59 | 9:02 | 9:06 | 9:12 | 9:18 | 9:25 |
9:25 | 9:29 | 9:32 | 9:36 | 9:42 | 9:48 | 9:55 |
9:55 | 9:59 | 10:02 | 10:06 | 10:12 | 10:18 | 10:25 |
10:25 | 10:29 | 10:32 | 10:36 | 10:42 | 10:48 | 10:55 |
10:55 | 10:59 | 11:02 | 11:06 | 11:12 | 11:18 | 11:25 |
11:25 | 11:29 | 11:32 | 11:36 | 11:42 | 11:48 | 11:55 |
11:55 | 11:59 | 12:02 p.m. | 12:06 | 12:12 | 12:18 | 12:25 |
12:25 | 12:29 | 12:32 | 12:36 | 12:42 | 12:48 | 12:55 |
12:55 | 12:59 | 1:02 | 1:06 | 1:12 | 1:18 | 1:25 |
1:25 | 1:29 | 1:32 | 1:36 | 1:42 | 1:48 | 1:55 |
1:55 | 1:59 | 2:02 | 2:06 | 2:12 | 2:18 | 2:25 |
2:10 | 2:14 | 2:17 | 2:21 | 2:27 | 2:33 | 2:40 |
2:25 | 2:29 | 2:32 | 2:36 | 2:42 | 2:48 | 2:55 |
2:40 | 2:44 | 2:47 | 2:51 | 2:57 | 3:03 | 3:10 |
2:55 | 2:59 | 3:02 | 3:06 | 3:12 | 3:18 | 3:25 |
3:10 | 3:14 | 3:17 | 3:21 | 3:27 | 3:33 | 3:40 |
3:25 | 3:29 | 3:32 | 3:36 | 3:42 | 3:48 | 3:55 |
3:40 | 3:44 | 3:47 | 3:51 | 3:57 | 4:03 | 4:10 |
3:55 | 3:59 | 4:02 | 4:06 | 4:12 | 4:18 | 4:25 |
4:10 | 4:14 | 4:17 | 4:21 | 4:27 | 4:33 | 4:40 |
4:25 | 4:29 | 4:32 | 4:36 | 4:42 | 4:48 | 4:55 |
4:40 | 4:44 | 4:47 | 4:51 | 4:57 | 5:03 | 5:10 |
4:55 | 4:59 | 5:02 | 5:06 | 5:12 | 5:18 | 5:25 |
5:10 | 5:14 | 5:17 | 5:21 | 5:27 | 5:33 | 5:40 |
5:25 | 5:29 | 5:32 | 5:36 | 5:42 | 5:48 | 5:55 |
5:55 | 5:59 | 6:02 | 6:06 | 6:12 | 6:18 | 6:25 |
6:25 | 6:29 | 6:32 | 6:36 | 6:42 | 6:48 | 6:55 |
6:55 | 6:59 | 7:02 | 7:06 | 7:12 | 7:18 | 7:25 |
7:25 | 7:29 | 7:32 | 7:36 | 7:42 | 7:48 | 7:55 |
7:55 | 7:59 | 8:02 | 8:06 | 8:12 | 8:18 | 8:25 |
8:25 | 8:29 | 8:32 | 8:36 | 8:42 | 8:48 | 8:55 |
8:55 | 8:59 | 9:02 | 9:06 | 9:12 | 9:18 | 9:25 p.m. |