| Building Name / Abbreviation | Eligible Lots | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AACC | Afro-American Cultural Center | 14 | 48 | 55 | 65 | 85 | ||||||||||||
| AB | Art Building | 42 | 55 | 65 | 85 | |||||||||||||
| ABW | Art Building West | 42 | 55 | 65 | 85 | |||||||||||||
| AJB | Adler Journalism Building | 2 | 3 | 11 | 12 | 20 | 36 | 55 | 62 | 68 | 72 | 85 | 92 | |||||
| APAC | Asian Pacific American Cultural Center | 14 | 48 | 55 | 65 | 85 | ||||||||||||
| B | Burge Hall | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
| BB | Biology Building | 2 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | ||
| BBE | Biology Building East | 2 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | ||
| BCSB | Becker Communications Studies Building | 2 | 3 | 11 | 12 | 20 | 36 | 55 | 62 | 68 | 72 | 85 | 92 | |||||
| BELL | Entrepreneurship Learning Laboratory | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 68 | 85 | 92 | ||||
| BH | Bowman House (230 N. Clinton) | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 68 | 85 | 92 | ||||
| BHC | Blank Honor Center | 2 | 9 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 68 | 72 | 85 | 92 | ||
| BLB | Boyd Law Building | 31 | 34 | 48 | 55 | 65 | 85 | |||||||||||
| BSB | Bowen Science Building | 10 | 13 | 40 | 46 | 55 | 65 | 75 | 85 | 90 | ||||||||
| BT | Boyd Tower | 40 | 43 | 49 | 55 | 65 | 73 | 75 | 80 | 85 | 90 | |||||||
| C | Currier Hall | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
| CALH | Calvin Hall | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
| CAT | Catlett Hall | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
| CB | Chemistry-Botany Building | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
| CBRB | Carver Biomedical Research Building | 10 | 13 | 40 | 46 | 55 | 65 | 75 | 85 | 90 | ||||||||
| CDD | Center for Disabilities and Development | 40 | 43 | 46 | 49 | 55 | 65 | 75 | 85 | 90 | ||||||||
| CHA | Carver-Hawkeye Arena | 47 | 55 | 65 | 75 | 85 | ||||||||||||
| CHST | Obermann Center | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
| CLSB | Clinton Street Building (700 S. Clinton) | 11 | 12 | 36 | 55 | 65 | 85 | |||||||||||
| CMAB | College of Medicine Administration Building | 10 | 13 | 40 | 46 | 55 | 65 | 75 | 85 | 90 | ||||||||
| CMF | Cambus Maintenance Facility | 11 | 12 | 36 | 55 | 65 | 85 | |||||||||||
| CNB | Nursing Building | 10 | 13 | 40 | 46 | 55 | 65 | 75 | 85 | 90 | ||||||||
| CPB | College of Pharmacy Building | 13 | 14 | 48 | 55 | 65 | 75 | 85 | ||||||||||
| CPHB | College of Public Health | 10 | 42 | 55 | 65 | 85 | 90 | |||||||||||
| CRWC | Campus Recreation and Wellness Center | 3 | 11 | 12 | 20 | 36 | 55 | 65 | 85 | |||||||||
| CWP | Chilled Water Plant | 43 | 55 | 65 | 73 | 75 | 85 | |||||||||||
| CWP1 | Chilled Water Plant 1 | 43 | 55 | 65 | 73 | 75 | 85 | |||||||||||
| CWP2 | Chilled Water Plant 2 | 43 | 55 | 65 | 73 | 75 | 85 | |||||||||||
| D | Daum Hall | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
| DH | Dey House | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
| DSB | Dental Science Building | 40 | 43 | 46 | 49 | 55 | 65 | 75 | 85 | |||||||||
| EMRB | Eckstein Medical Research Building | 10 | 13 | 40 | 46 | 55 | 65 | 75 | 85 | 90 | ||||||||
| EPB | English-Philosophy Building | 2 | 3 | 11 | 12 | 20 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | ||||
| ERF | Engineering Research Facility | 2 | 3 | 11 | 12 | 29 | 36 | 55 | 62 | 65 | 72 | 85 | ||||||
| FH | Field House | 14 | 43 | 48 | 49 | 55 | 65 | 73 | 75 | 85 | ||||||||
| GALC | Gerdin Athletic Learning Center | 14 | 48 | 55 | 65 | 85 | ||||||||||||
| GFWC | Goschke Family Wrestling Training Center | 47 | 55 | 65 | 75 | 85 | ||||||||||||
| GH | General Hospital | 40 | 43 | 49 | 55 | 65 | 73 | 75 | 80 | 85 | 90 | |||||||
| GILH | Gilmore Hall | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
| GSL | Glenn Schaeffer Library | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 65 | ||||||
| GSTC | Gymnastics/Spirit Squad Training Center | 66 | 85 | |||||||||||||||
| H | Hillcrest | 13 | 14 | 48 | 55 | 65 | 75 | 85 | ||||||||||
| HA | Hancher Auditorium | 36 | 42 | 55 | 65 | 85 | ||||||||||||
| HFPC | Hansen Football Performance Center | 37 | 47 | 55 | 65 | 73 | 75 | 85 | ||||||||||
| HH | Halsey Hall | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
| HIT | Hawkeye Indoor Track Facility | 43 | 47 | 55 | 65 | 73 | 75 | 85 | 90 | |||||||||
| HLEA | Hydraulics East Annex | 11 | 12 | 36 | 55 | 65 | 72 | 85 | ||||||||||
| HLHS | Hardin Library for the Health Sciences | 10 | 13 | 40 | 46 | 55 | 65 | 75 | 85 | 90 | ||||||||
| HLMA | Hydraulics Model Annex | 11 | 12 | 36 | 55 | 65 | 72 | 85 | ||||||||||
| HPR3 | Hospital Ramp 3 | 40 | 43 | 55 | 65 | 73 | 75 | 80 | 85 | 90 | ||||||||
| HSAB | Health Sciences Academic Building | 14 | 48 | 49 | 55 | 65 | 73 | 75 | 85 | |||||||||
| HSSB | Health Care Support Services Building | SSB | ||||||||||||||||
| HTRC | Hawkeye Tennis and Recreation Complex | 35 | 85 | |||||||||||||||
| HWTA | Hydraulics Laboratory Wind Tunnel Annex | 11 | 12 | 36 | 55 | 65 | 72 | 85 | ||||||||||
| IATL | Iowa Advanced Technology Laboratories | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 68 | 85 | 92 | |||||
| IBIF | Iowa Bioscience Innovation Facility | 13 | 14 | 48 | 55 | 65 | 73 | 75 | 85 | |||||||||
| IMU | Iowa Memorial Union | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 65 | 85 | 92 | |||||
| IRL | Iowa River Landing | IRL | ||||||||||||||||
| JAB | Jacobson Athletic Building | 40 | 47 | 55 | 65 | 73 | 75 | 85 | 90 | |||||||||
| JB | Jefferson Building | 2 | 11 | 36 | 55 | 62 | 65 | 68 | 75 | 85 | 92 | |||||||
| JCP | John Colloton Pavilion | 40 | 43 | 49 | 55 | 65 | 73 | 75 | 80 | 85 | 90 | |||||||
| JH | Jessup Hall | 2 | 3 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 |
| JPP | John Pappajohn Pavilion | 40 | 43 | 49 | 55 | 65 | 73 | 75 | 80 | 85 | 90 | |||||||
| KH | Kuhl House | 55 | 65 | 85 | ||||||||||||||
| KHF | Karro Athletic Hall of Fame | 45 | 85 | |||||||||||||||
| LC | Lindquist Center | 2 | 3 | 11 | 12 | 20 | 29 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |||
| LCUA | Levitt Center for University Advancement | 55 | ||||||||||||||||
| LIB | University Main Library | 2 | 3 | 11 | 12 | 20 | 29 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |||
| LNAC | Latino/Native American Cultural Center | 14 | 48 | 55 | 65 | 85 | ||||||||||||
| LSC | Landscape Services Complex | 11 | 12 | 36 | 55 | 65 | 85 | |||||||||||
| M | Mayflower Hall | 55 | 57 | |||||||||||||||
| MCD | UI Health Care Downtown | 40 | 43 | 65 | 75 | 80 | 90 | |||||||||||
| MCNL | University Medical Center North Liberty | 40 | 43 | 45 | 49 | 65 | 75 | 80 | 90 | |||||||||
| MEB | Medical Education Building | 10 | 13 | 40 | 46 | 55 | 65 | 75 | 85 | 90 | ||||||||
| MERF | Medical Education and Biomedical Research Facility | 10 | 13 | 40 | 46 | 55 | 65 | 75 | 85 | 90 | ||||||||
| MERG | Merge | 2 | 11 | 12 | 20 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |||||
| MH | Macbride Hall | 2 | 11 | 12 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |||
| ML | Medical Laboratories | 10 | 13 | 40 | 43 | 46 | 55 | 65 | 75 | 85 | 90 | |||||||
| MLH | MacLean Hall | 2 | 3 | 11 | 12 | 20 | 21 | 29 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | ||
| MRC | Medical Research Center | 10 | 13 | 40 | 46 | 55 | 65 | 75 | 85 | 90 | ||||||||
| MRF | Medical Research Facility | 10 | 13 | 40 | 46 | 55 | 65 | 75 | 85 | 90 | ||||||||
| MSSB | Madison Street Services Building | 4 | 11 | 12 | 36 | 55 | 65 | 85 | ||||||||||
| NDC | North Dodge Clinic | 55 | 65 | 85 | ||||||||||||||
| NH | North Hall | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
| NWP | Nonfiction Writing House | 2 | 3 | 11 | 12 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | ||
| OC | Old Capitol | 2 | 3 | 11 | 12 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | ||
| OSMR | Orthopaedic, Sports Medicine and Rehabilitation | 45 | 85 | |||||||||||||||
| OTV | UI Health Care - Scott Boulevard | 55 | 65 | 85 | ||||||||||||||
| P | Petersen Residence Hall | 13 | 14 | 48 | 55 | 65 | 75 | 85 | ||||||||||
| PAC | Pride Alliance Center | 14 | 48 | 55 | 65 | 85 | ||||||||||||
| PAX | Performing Arts Annex (previously OMA) | 28 | 42 | 55 | 65 | 85 | ||||||||||||
| PBB | Pappajohn Business Building | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
| PBDB | Pappajohn Biomedical Discovery Building | 10 | 13 | 40 | 46 | 55 | 65 | 75 | 85 | 90 | ||||||||
| PBSB | Psychological and Brain Sciences Building | 2 | 11 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 85 | 92 | ||||||
| PC | Pomerantz Center | 2 | 8 | 9 | 11 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 85 | 92 | |||
| PCO | Plaza Center One | 2 | 11 | 12 | 20 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |||||
| PFP | Pomerantz Family Pavilion | 40 | 43 | 49 | 55 | 65 | 73 | 75 | 80 | 85 | 90 | |||||||
| PH | Phillips Hall | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
| PP | Power Plant | 3 | 11 | 12 | 20 | 36 | 55 | 65 | 85 | |||||||||
| PR | President's Residence | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
| R | Rienow Hall | 13 | 14 | 48 | 55 | 65 | 75 | 85 | ||||||||||
| RCP | Roy J. Carver Pavilion | 40 | 43 | 49 | 55 | 65 | 73 | 75 | 80 | 85 | 90 | |||||||
| RIV8 | River Street Building | 42 | 55 | 65 | 85 | |||||||||||||
| S | Slater Hall | 14 | 48 | 55 | 65 | 75 | 85 | |||||||||||
| SC | Seaman Center | 2 | 3 | 11 | 12 | 20 | 29 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |||
| SFCH | Stead Family Children's Hospital | 40 | 43 | 49 | 55 | 65 | 73 | 75 | 80 | 85 | 90 | |||||||
| SH | Schaeffer Hall | 2 | 3 | 11 | 12 | 20 | 21 | 29 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | ||
| SHC | Wendell Johnson Speech and Hearing Center | 14 | 48 | 49 | ||||||||||||||
| SHL | Stanley Hydraulics Laboratory | 11 | 25 | 48 | 55 | 65 | 85 | |||||||||||
| SHSE | Shambaugh House Honors Center | 2 | 11 | 12 | 20 | 36 | 55 | 65 | 68 | 85 | 91 | 92 | ||||||
| SL | Sciences Library | 2 | 11 | 12 | 20 | 21 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | ||||
| SLP | Spence Labs | 2 | 11 | 12 | 20 | 21 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | ||||
| SMA | Stanley Museum of Art | 2 | 3 | 11 | 12 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |||||
| SRF | Hospital Shipping and Receiving Facility | 40 | 43 | 49 | 55 | 65 | 73 | 75 | 80 | 85 | 90 | |||||||
| SSRB | Social Sciences Research Building | 68 | ||||||||||||||||
| STAN | Stanley Hall | 2 | 11 | 12 | 18 | 20 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |||
| STH | Stuit Hall | 2 | 11 | 12 | 20 | 21 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | ||||
| TB | Theatre Building | 28 | 55 | 65 | 75 | 85 | ||||||||||||
| TH | Trowbridge Hall | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
| UCC | University Capitol Centre | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
| USB | University Services Building | 4 | 11 | 12 | 36 | 55 | 62 | 65 | 72 | 85 | 92 | |||||||
| VAB | Visual Arts Building | 28 | 42 | 55 | 65 | 85 | ||||||||||||
| VAMC | Veterans Affairs Medical Center | 10 | 13 | 40 | 46 | 55 | 65 | 75 | 85 | 90 | ||||||||
| VAN | Van Allen Hall | 2 | 11 | 12 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |||
| VOX | Voxman Music Building | 3 | 11 | 12 | 20 | 36 | 55 | 62 | 65 | 72 | 85 | |||||||
| WCTC | West Campus Transportation Center | 11 | 40 | 43 | 46 | 48 | 49 | 55 | 65 | 75 | 85 | 90 | ||||||
| WL | Westlawn | 10 | 13 | 40 | 46 | 55 | 65 | 75 | 85 | 90 | ||||||||
| WP | Water Plant | 3 | 7 | 11 | 12 | 20 | 36 | 55 | 62 | 65 | 85 | |||||||
Lot Abbreviations
- 55 = Hancher
- 65 = Finkbine
- 75 = Arena
- 85 = Hawkeye Commuter
- 90 = Hawkeye Ramp (faculty only)
Iowa City Lot Abbreviations
- 12 = Court Street Ramp
- 22 = Recreation Center Lot (UI no longer sells permits at this location, contact Iowa City Parking for more information, 319-356-5151.)
- 62 = Capitol Street Ramp
- 72 = Dubuque Street Ramp
- 82 = Chauncey Swan Ramp (UI no longer sells permits at this location, contact Iowa City Parking for more information, 319-356-5151.)
- 92 = Tower Place Ramp