Route Description
Route Description
Provides service between residence halls and the Pentacrest area. Also provides connection to the West Campus Transportation Center (WCTC) for riders to transfer to the Hawkeye Campus.
Route Name | Description | Note |
---|---|---|
35 Interdorm | weekend route that serves the residence halls | does not serve the WCTC |
35A Interdorm-WCTC | serves the residence halls and the West Campus Transportation Center | Use this route to make connections to Hawk Lot-Hospital at the WCTC |
Service Day Type | Hours of Service | Notes |
---|---|---|
Fall and spring academic weekdays | 6 a.m. - 9 p.m. |
Route 35 |
Fall and spring academic weekdays | 9 p.m. - 12:30 a.m. | Route 35A |
Academic weekends | 8:30 a.m. - 11:00 a.m. | Route 35 |
Summer and break weekdays | No service |
Fall and Spring Academic Service
Mayflower Hall | Schaeffer Hall | Rienow Hall | Slater Hall | Macbride Hall | Mayflower Hall |
---|---|---|---|---|---|
6:15 a.m. | 6:23 | 6:28 | 6:30 | 6:35 | 6:45 |
6:45 | 6:53 | 6:58 | 7:00 | 7:05 | 7:15 |
6:55 | 7:03 | 7:08 | 7:10 | 7:15 | 7:25 |
7:15 | 7:23 | 7:28 | 7:30 | 7:35 | 7:45 |
7:25 | 7:33 | 7:38 | 7:40 | 7:45 | 7:55 |
7:45 | 7:53 | 7:58 | 8:00 | 8:05 | 8:15 |
7:55 | 8:03 | 8:08 | 8:10 | 8:15 | 8:25 |
8:05 | 8:13 | 8:18 | 8:20 | 8:25 | 8:35 |
8:15 | 8:23 | 8:28 | 8:30 | 8:35 | 8:45 |
8:25 | 8:33 | 8:38 | 8:40 | 8:45 | 8:55 |
8:35 | 8:43 | 8:48 | 8:50 | 8:55 | 9:05 |
8:45 | 8:53 | 8:58 | 9:00 | 9:05 | 9:15 |
8:55 | 9:03 | 9:08 | 9:10 | 9:15 | 9:25 |
9:05 | 9:13 | 9:18 | 9:20 | 9:25 | 9:35 |
9:15 | 9:23 | 9:28 | 9:30 | 9:35 | 9:45 |
9:25 | 9:33 | 9:38 | 9:40 | 9:45 | 9:55 |
9:35 | 9:43 | 9:48 | 9:50 | 9:55 | 10:05 |
9:45 | 9:53 | 9:58 | 10:00 | 10:05 | 10:15 |
9:55 | 10:03 | 10:08 | 10:10 | 10:15 | 10:25 |
10:05 | 10:13 | 10:18 | 10:20 | 10:25 | 10:35 |
10:15 | 10:23 | 10:28 | 10:30 | 10:35 | 10:45 |
10:25 | 10:33 | 10:38 | 10:40 | 10:45 | 10:55 |
10:35 | 10:43 | 10:48 | 10:50 | 10:55 | 11:05 |
10:45 | 10:53 | 10:58 | 11:00 | 11:05 | 11:15 |
10:55 | 11:03 | 11:08 | 11:10 | 11:15 | 11:25 |
11:05 | 11:13 | 11:18 | 11:20 | 11:25 | 11:35 |
11:15 | 11:23 | 11:28 | 11:30 | 11:35 | 11:45 |
11:25 | 11:33 | 11:38 | 11:40 | 11:45 | 11:55 |
11:35 | 11:43 | 11:48 | 11:50 | 11:55 | 12:05 p.m. |
11:45 | 11:53 | 11:58 | 12:00 | 12:05 | 12:15 |
11:55 | 12:03 | 12:08 | 12:10 | 12:15 | 12:25 |
12:05 | 12:13 | 12:18 | 12:20 | 12:25 | 12:35 |
12:15 | 12:23 | 12:28 | 12:30 | 12:35 | 12:45 |
12:25 | 12:33 | 12:38 | 12:40 | 12:45 | 12:55 |
12:35 | 12:43 | 12:48 | 12:50 | 12:55 | 1:05 |
12:45 | 12:53 | 12:58 | 1:00 | 1:05 | 1:15 |
12:55 | 1:03 | 1:08 | 1:10 | 1:15 | 1:25 |
1:05 | 1:13 | 1:18 | 1:20 | 1:25 | 1:35 |
1:15 | 1:23 | 1:28 | 1:30 | 1:35 | 1:45 |
1:25 | 1:33 | 1:38 | 1:40 | 1:45 | 1:55 |
1:35 | 1:43 | 1:48 | 1:50 | 1:55 | 2:05 |
1:45 | 1:53 | 1:58 | 2:00 | 2:05 | 2:15 |
1:55 | 2:03 | 2:08 | 2:10 | 2:15 | 2:25 |
2:05 | 2:13 | 2:18 | 2:20 | 2:25 | 2:35 |
2:15 | 2:23 | 2:28 | 2:30 | 2:35 | 2:45 |
2:25 | 2:33 | 2:38 | 2:40 | 2:45 | 2:55 |
2:35 | 2:43 | 2:48 | 2:50 | 2:55 | 3:05 |
2:45 | 2:53 | 2:58 | 3:00 | 3:05 | 3:20 |
2:55 | 3:03 | 3:08 | 3:10 | 3:15 | |
3:05 | 3:13 | 3:18 | 3:20 | 3:25 | 3:35 |
3:20 | 3:28 | 3:33 | 3:35 | 3:40 | 3:50 |
3:35 | 3:43 | 3:48 | 3:50 | 3:55 | 4:05 |
3:50 | 3:58 | 4:03 | 4:05 | 4:10 | 4:20 |
4:05 | 4:13 | 4:18 | 4:20 | 4:25 | 4:35 |
4:20 | 4:28 | 4:33 | 4:35 | 4:40 | 4:50 |
4:35 | 4:43 | 4:48 | 4:50 | 4:55 | 5:05 |
4:50 | 4:58 | 5:03 | 5:05 | 5:10 | 5:20 |
5:05 | 5:13 | 5:18 | 5:20 | 5:25 | 5:35 |
5:20 | 5:28 | 5:33 | 5:35 | 5:40 | 5:50 |
5:35 | 5:43 | 5:48 | 5:50 | 5:55 | 6:05 |
5:50 | 5:58 | 6:03 | 6:05 | 6:10 | 6:20 |
6:05 | 6:13 | 6:18 | 6:20 | 6:25 | 6:35 |
6:20 | 6:28 | 6:33 | 6:35 | 6:40 | 6:50 |
6:35 | 6:43 | 6:48 | 6:50 | 6:55 | 7:05 |
6:50 | 6:58 | 7:03 | 7:05 | 7:10 | 7:20 |
7:20 | 7:28 | 7:33 | 7:35 | 7:40 | 7:50 |
7:50 | 7:58 | 8:03 | 8:05 | 8:10 | 8:20 |
8:20 | 8:28 | 8:33 | 8:35 | 8:40 | 8:50 |
8:50 | 8:58 | 9:03 | 9:05 | 9:11 | 9:17 |
9:17 | 9:23 | 9:28 p.m. |
Mayflower hall | schaeffer hall | rienow hall | wctc stall 2 | slater hall | macbride hall | Mayflower hall |
---|---|---|---|---|---|---|
9:05 p.m. | 9:11 | 9:17 | ||||
9:17 | 9:23 | 9:28 | 9:36 | 9:41 | 9:46 | 9:53 |
9:53 | 9:59 | 10:04 | 10:12 | 10:17 | 10:22 | 10:29 |
10:29 | 10:35 | 10:40 | 10:48 | 10:53 | 10:58 | 11:05 |
11:05 | 11:11 | 11:16 | 11:24 | 11:29 | 11:34 | 11:41 |
11:41 | 11:47 | 11:52 | 12:00 a.m. | 12:05 | 12:10 | 12:17 |
12:17 | 12:23 | 12:28 a.m. |
MAYFLOWER HALL | CURRIER HALL | SCHAEFFER HALL | RIENOW HALL | SLATER HALL | MACBRIDE HALL |
---|---|---|---|---|---|
8:30 AM | 8:33 | 8:38 | 8:43 | 8:45 | 8:50 |
9:00 | 9:03 | 9:08 | 9:13 | 9:15 | 9:20 |
9:30 | 9:33 | 9:38 | 9:43 | 9:45 | 9:50 |
10:00 | 10:03 | 10:08 | 10:13 | 10:15 | 10:20 |
10:30 | 10:33 | 10:38 | 10:43 | 10:45 | 10:50 |
11:00 AM |