Route Description
Campus circulator route, serving Main Campus, Health Sciences Campus, UIHC and West Campus Transportation Center. Serves Mayflower Hall all day during breaks, and after 7:00 p.m. during academic sessions.
Route name | Description |
---|---|
32 Blue Route | Provides service throughout main campus. Circulates campus in a clockwise direction. |
32M Blue Route | When "M" is added to the route number, Blue Route serves Mayflower Hall after serving Burge Hall and before serving Hancher. |
Service Day Type | Hours of Service | Notes |
Fall and spring academic weekday | 6 a.m. - 12:30 p.m. | Operates route 32 during the day. 32M service (Mayflower Hall) is provided after 7 p.m. |
Academic weekend | no weekend service fall 2022 | |
Break weekdays | 6 a.m. - 9:10 p.m. | Operates route 32M with service to Mayflower Hall all day during breaks. |
Summer weekdays | 6 a.m. - 9:10 p.m. | Operates route 32 all day. No service to Mayflower Hall. |
Route map
Fall and spring academic schedules
32 Blue Route serves Mayflower Hall after 7 p.m. on academic weekdays.
WCTC stall 6 | Slater hall | seamans center | macbride hall | hancher lot west | va hospital | wctc stall 6 |
---|---|---|---|---|---|---|
6:02 a.m. | 6:06 | 6:12 | 6:18 | 6:25 | ||
6:17 | 6:21 | 6:27 | 6:33 | 6:40 | ||
6:25 | 6:29 | 6:32 | 6:36 | 6:42 | 6:48 | 6:55 |
6:40 | 6:44 | 6:47 | 6:51 | 6:57 | 7:03 | 7:10 |
6:55 | 6:59 | 7:02 | 7:06 | 7:12 | 7:18 | 7:28 |
7:10 | 7:14 | 7:17 | 7:21 | 7:27 | 7:33 | 7:52 |
7:28 | 7:32 | 7:35 | 7:40 | 7:46 | 7:52 | 8:04 |
7:40 | 7:44 | 7:47 | 7:52 | 7:58 | 8:04 | 8:16 |
7:52 | 7:56 | 7:59 | 8:04 | 8:10 | 8:16 | 8:28 |
8:04 | 8:08 | 8:11 | 8:16 | 8:22 | 8:28 | 8:40 |
8:16 | 8:20 | 8:23 | 8:28 | 8:34 | 8:40 | 8:52 |
8:28 | 8:32 | 8:35 | 8:40 | 8:46 | 8:52 | 9:04 |
8:40 | 8:44 | 8:47 | 8:52 | 8:58 | 9:04 | 9:16 |
8:52 | 8:56 | 8:59 | 9:04 | 9:10 | 9:16 | 9:28 |
9:04 | 9:08 | 9:11 | 9:16 | 9:22 | 9:28 | 9:40 |
9:16 | 9:20 | 9:23 | 9:28 | 9:34 | 9:40 | 9:52 |
9:28 | 9:32 | 9:35 | 9:40 | 9:46 | 9:52 | 10:04 |
9:40 | 9:44 | 9:47 | 9:52 | 9:58 | 10:04 | 10:16 |
9:52 | 9:56 | 9:59 | 10:04 | 10:10 | 10:16 | 10:28 |
10:04 | 10:08 | 10:11 | 10:16 | 10:22 | 10:28 | 10:40 |
10:16 | 10:20 | 10:23 | 10:28 | 10:34 | 10:40 | 10:52 |
10:28 | 10:32 | 10:35 | 10:40 | 10:46 | 10:52 | 11:04 |
10:40 | 10:44 | 10:47 | 10:52 | 10:58 | 11:04 | 11:16 |
10:52 | 10:56 | 10:59 | 11:04 | 11:10 | 11:16 | 11:28 |
11:04 | 11:08 | 11:11 | 11:16 | 11:22 | 11:28 | 11:40 |
11:16 | 11:20 | 11:23 | 11:28 | 11:34 | 11:40 | 11:52 |
11:28 | 11:32 | 11:35 | 11:40 | 11:46 | 11:52 | 12:04 p.m. |
11:40 | 11:44 | 11:47 | 11:52 | 11:58 | 12:04 | 12:16 |
11:52 | 11:56 | 11:59 | 12:04 | 12:10 | 12:16 | 12:28 |
12:04 | 12:08 | 12:11 | 12:16 | 12:22 | 12:28 | 12:40 |
12:16 | 12:20 | 12:23 | 12:28 | 12:34 | 12:40 | 12:52 |
12:28 | 12:32 | 12:35 | 12:40 | 12:46 | 12:52 | 1:04 |
12:40 | 12:44 | 12:47 | 12:52 | 12:58 | 1:04 | 1:16 |
12:52 | 12:56 | 12:59 | 1:04 | 1:10 | 1:16 | 1:28 |
1:04 | 1:08 | 1:11 | 1:16 | 1:22 | 1:28 | 1:40 |
1:16 | 1:20 | 1:23 | 1:28 | 1:34 | 1:40 | 1:52 |
1:28 | 1:32 | 1:35 | 1:40 | 1:46 | 1:52 | 2:04 |
1:40 | 1:44 | 1:47 | 1:52 | 1:58 | 2:04 | 2:16 |
1:52 | 1:56 | 1:59 | 2:04 | 2:10 | 2:16 | 2:28 |
2:04 | 2:08 | 2:11 | 2:16 | 2:22 | 2:28 | 2:40 |
2:16 | 2:20 | 2:23 | 2:28 | 2:34 | 2:40 | 2:52 |
2:28 | 2:32 | 2:35 | 2:40 | 2:46 | 2:52 | 3:04 |
2:40 | 2:44 | 2:47 | 2:52 | 2:58 | 3:04 | 3:16 |
2:52 | 2:56 | 2:59 | 3:04 | 3:10 | 3:16 | 3:28 |
3:04 | 3:08 | 3:11 | 3:16 | 3:22 | 3:28 | 3:40 |
3:16 | 3:20 | 3:23 | 3:28 | 3:34 | 3:40 | 3:52 |
3:28 | 3:32 | 3:35 | 3:40 | 3:46 | 3:52 | 4:04 |
3:40 | 3:44 | 3:47 | 3:52 | 3:58 | 4:04 | 4:16 |
3:52 | 3:56 | 3:59 | 4:04 | 4:10 | 4:16 | 4:28 |
4:04 | 4:08 | 4:11 | 4:16 | 4:22 | 4:28 | 4:40 |
4:16 | 4:20 | 4:23 | 4:28 | 4:34 | 4:40 | 4:52 |
4:28 | 4:32 | 4:35 | 4:40 | 4:46 | 4:52 | 5:04 |
4:40 | 4:44 | 4:47 | 4:52 | 4:58 | 5:04 | 5:16 |
4:52 | 4:56 | 4:59 | 5:04 | 5:10 | 5:16 | 5:28 |
5:04 | 5:08 | 5:11 | 5:16 | 5:22 | 5:28 | 5:40 |
5:16 | 5:20 | 5:23 | 5:28 | 5:34 | 5:40 | 5:58 |
5:28 | 5:32 | 5:35 | 5:40 | 5:46 | 5:52 | 6:04 |
5:40 | 5:44 | 5:47 | 5:52 | 5:58 | 6:04 | 6:16 |
5:58 | 6:02 | 6:05 | 6:10 | 6:16 | 6:22 | 6:34 |
6:16 | 6:20 | 6:23 | 6:28 | 6:34 | 6:40 | 6:52 |
6:34 | 6:38 | 6:41 | 6:46 | 6:52 | 6:58 | 7:10 p.m. |
depart wctc stall 6 | slater hall | seamans center | macbride hall | hancher lot west | va hospital | arrive wctc stall 6 |
---|---|---|---|---|---|---|
7:10 p.m. | 7:14 | 7:17 | 7:22 | 7:31 | 7:36 | 7:46 |
7:28 | 7:32 | 7:35 | 7:40 | 7:49 | 7:54 | 8:04 |
7:46 | 7:50 | 7:53 | 7:58 | 8:07 | 8:12 | 8:22 |
8:04 | 8:08 | 8:11 | 8:16 | 8:25 | 8:30 | 8:40 |
8:22 | 8:26 | 8:29 | 8:34 | 8:43 | 8:48 | 8:58 |
8:40 | 8:44 | 8:47 | 8:52 | 9:01 | 9:06 | 9:16 |
9:16 | 9:20 | 9:23 | 9:28 | 9:37 | 9:42 | 9:52 |
9:52 | 9:56 | 9:59 | 10:04 | 10:13 | 10:18 | 10:28 |
10:28 | 10:32 | 10:35 | 10:40 | 10:49 | 10:54 | 11:04 |
11:04 | 11:08 | 11:11 | 11:16 | 11:25 | 11:30 | 11:40 |
11:40 | 11:44 | 11:47 | 11:52 | 12:01 | 12:06 | 12:16 |
12:16 | 12:20 | 12:23 | 12:28 | 12:37 a.m. |
depart WCTC stall 6 | slater hall | Seamans center | macbride hall | Mayflower hall | hancher lot west | va hospital | arrive wctc stall 6 |
---|---|---|---|---|---|---|---|
11:14 a.m. | 11:17 | 11:22 | 11:27 | 11:31 | 11:37 | 11:46 | |
11:46 | 11:50 | 11:53 | 11:58 | 12:03 p.m. | 12:07 | 12:13 | 12:22 |
12:22 | 12:26 | 12:29 | 12:34 | 12:39 | 12:43 | 12:49 | 12:58 |
12:58 | 1:02 | 1:05 | 1:10 | 1:15 | 1:19 | 1:25 | 1:34 |
1:34 | 1:38 | 1:41 | 1:46 | 1:51 | 1:55 | 2:01 | 2:10 |
2:10 | 2:14 | 2:17 | 2:22 | 2:27 | 2:31 | 2:37 | 2:46 |
2:46 | 2:50 | 2:53 | 2:58 | 3:03 | 3:07 | 3:13 | 3:22 |
3:22 | 3:26 | 3:29 | 3:34 | 3:39 | 3:43 | 3:49 | 3:58 |
3:58 | 4:02 | 4:05 | 4:10 | 4:15 | 4:19 | 4:25 | 4:34 |
4:34 | 4:38 | 4:41 | 4:46 | 4:51 | 4:55 | 5:01 | 5:10 |
5:10 | 5:14 | 5:17 | 5:22 | 5:27 | 5:31 | 5:37 | 5:46 |
5:46 | 5:50 | 5:53 | 5:58 | 6:03 | 6:07 | 6:13 | 6:22 |
6:22 | 6:26 | 6:29 | 6:34 | 6:39 | 6:43 | 6:49 | 6:58 |
6:58 | 7:02 | 7:05 | 7:10 | 7:15 | 7:19 | 7:25 | 7:34 |
7:34 | 7:38 | 7:41 | 7:46 | 7:51 | 7:55 | 8:01 | 8:10 |
8:10 | 8:14 | 8:17 | 8:22 | 8:27 | 8:31 | 8:37 | 8:46 |
8:46 | 8:50 | 8:53 | 8:58 | 9:03 | 9:07 | 9:13 | 9:22 |
9:22 | 9:26 | 9:29 | 9:34 | 9:39 | 9:43 | 9:49 | 9:58 |
9:58 | 10:02 | 10:05 | 10:10 | 10:15 | 10:19 | 10:25 | 10:34 |
10:34 | 10:38 | 10:41 | 10:46 | 10:51 | 10:55 | 11:01 | 11:10 |
11:10 | 11:14 | 11:17 | 11:22 | 11:27 | 11:31 | 11:37 | 11:46 |
11:46 | 11:50 | 11:53 | 11:58 | 12:03 a.m. | 12:07 | 12:13 | 12:22 |
12:22 | 21:26 | 12:29 | 12:34 | 12:39 a.m. |
Break and Summer Schedules
Arrive WCTC | SLATER HALL | SEAMANS CENTER | MACBRIDE HALL | HANCHER LOT | VA HOSPITAL | Depart WCTC |
---|---|---|---|---|---|---|
|
| 6:02 AM | 6:06 | 6:12 | 6:18 | 6:25 |
|
| 6:17 | 6:21 | 6:27 | 6:33 | 6:40 |
6:25 | 6:29 | 6:32 | 6:36 | 6:42 | 6:48 | 6:55 |
6:40 | 6:44 | 6:47 | 6:51 | 6:57 | 7:03 | 7:10 |
6:55 | 6:59 | 7:02 | 7:06 | 7:12 | 7:18 | 7:25 |
7:10 | 7:14 | 7:17 | 7:21 | 7:27 | 7:33 | 7:40 |
7:25 | 7:29 | 7:32 | 7:36 | 7:42 | 7:48 | 7:55 |
7:40 | 7:44 | 7:47 | 7:51 | 7:57 | 8:03 | 8:10 |
7:55 | 7:59 | 8:02 | 8:06 | 8:12 | 8:18 | 8:25 |
8:10 | 8:14 | 8:17 | 8:21 | 8:27 | 8:33 | 8:40 |
8:25 | 8:29 | 8:32 | 8:36 | 8:42 | 8:48 | 8:55 |
8:40 | 8:44 | 8:47 | 8:51 | 8:57 | 9:03 | 9:10 |
8:55 |
|
|
|
|
|
|
9:10 | 9:14 | 9:17 | 9:21 | 9:27 | 9:33 | 9:40 |
9:40 | 9:44 | 9:47 | 9:51 | 9:57 | 10:03 | 10:10 |
10:10 | 10:14 | 10:17 | 10:21 | 10:27 | 10:33 | 10:40 |
10:40 | 10:44 | 10:47 | 10:51 | 10:57 | 11:03 | 11:10 |
11:10 | 11:14 | 11:17 | 11:21 | 11:27 | 11:33 | 11:40 |
11:40 | 11:44 | 11:47 | 11:51 | 11:57 | 12:03 PM | 12:10 |
12:10 | 12:14 | 12:17 | 12:21 | 12:27 | 12:33 | 12:40 |
12:40 | 12:44 | 12:47 | 12:51 | 12:57 | 1:03 | 1:10 |
1:10 | 1:14 | 1:17 | 1:21 | 1:27 | 1:33 | 1:40 |
1:40 | 1:44 | 1:47 | 1:51 | 1:57 | 2:03 | 2:10 |
2:10 | 2:14 | 2:17 | 2:21 | 2:27 | 2:33 | 2:40 |
2:40 | 2:44 | 2:47 | 2:51 | 2:57 | 3:03 | 3:10 |
2:55 | 2:59 | 3:02 | 3:06 | 3:12 | 3:18 | 3:25 |
3:10 | 3:14 | 3:17 | 3:21 | 3:27 | 3:33 | 3:40 |
3:25 | 3:29 | 3:32 | 3:36 | 3:42 | 3:48 | 3:55 |
3:40 | 3:44 | 3:47 | 3:51 | 3:57 | 4:03 | 4:10 |
3:55 | 3:59 | 4:02 | 4:06 | 4:12 | 4:18 | 4:25 |
4:10 | 4:14 | 4:17 | 4:21 | 4:27 | 4:33 | 4:40 |
4:25 | 4:29 | 4:32 | 4:36 | 4:42 | 4:48 | 4:55 |
4:40 | 4:44 | 4:47 | 4:51 | 4:57 | 5:03 | 5:10 |
4:55 | 4:59 | 5:02 | 5:06 | 5:12 | 5:18 | 5:25 |
5:10 | 5:14 | 5:17 | 5:21 | 5:27 | 5:33 | 5:40 |
5:25 | Bus every 30 minutes |
| ||||
5:40 | 5:44 | 5:47 | 5:51 | 5:57 | 6:03 | 6:10 |
6:10 | 6:14 | 6:17 | 6:21 | 6:27 | 6:33 | 6:40 |
6:40 | 6:44 | 6:47 | 6:51 | 6:57 | 7:03 | 7:10 |
7:10 | 7:14 | 7:17 | 7:21 | 7:27 | 7:33 | 7:40 |
7:40 | 7:44 | 7:47 | 7:51 | 7:57 | 8:03 | 8:10 |
8:10 | 8:14 | 8:17 | 8:21 | 8:27 | 8:33 | 8:40 |
8:40 | 8:44 | 8:47 | 8:51 | 8:57 | 9:03 | 9:10 |
9:10 | End service |
|