Active alerts for 52 Finkbine-Pentacrest
CAMBUS service for 2026 spring break
New stall assignments at Health Sciences Interchange start Jan. 20
CAMBUS service for spring 2026 session
Route description
Provides service between Parking Lot 65, Finkbine Commuter, the Health Sciences Campus, and the Pentacrest area.
Fall and spring academic service
Weekday schedule 6:21 a.m. - 12 p.m.
Finkbine South | Arena East | HSI Stall 3 | Macbride Hall | Schaeffer Hall | HSI Stall 2 |
|---|---|---|---|---|---|
|
|
| 6:21 a.m. | 6:25 | 6:31 |
|
|
| 6:36 | 6:40 | 6:46 |
6:39 | 6:42 | 6:46 | 6:51 | 6:55 | 7:01 |
6:54 | 6:57 | 7:01 | 7:06 | 7:10 | 7:16 |
7:09 | 7:12 | 7:16 | 7:21 | 7:25 | 7:31 |
7:24 | 7:27 | 7:31 | 7:36 | 7:40 | 7:46 |
7:39 | 7:42 | 7:46 | 7:51 | 7:55 | 8:01 |
7:54 | 7:57 | 8:01 | 8:06 | 8:10 | 8:16 |
8:09 | 8:12 | 8:16 | 8:21 | 8:25 | 8:31 |
8:24 | 8:27 | 8:31 | 8:36 | 8:40 | 8:46 |
8:39 | 8:42 | 8:46 | 8:51 | 8:55 | 9:01 |
8:54 | 8:57 | 9:01 | 9:06 | 9:10 | 9:16 |
9:09 | 9:12 | 9:16 | 9:21 | 9:25 | 9:31 |
9:24 | 9:27 | 9:31 | 9:36 | 9:40 | 9:46 |
9:39 | 9:42 | 9:46 | 9:51 | 9:55 | 10:01 |
9:54 | 9:57 | 10:01 | 10:06 | 10:10 | 10:16 |
10:09 | 10:12 | 10:16 | 10:21 | 10:25 | 10:31 |
10:24 | 10:27 | 10:31 | 10:36 | 10:40 | 10:46 |
10:39 | 10:42 | 10:46 | 10:51 | 10:55 | 11:01 |
10:54 | 10:57 | 11:01 | 11:06 | 11:10 | 11:16 |
11:09 | 11:12 | 11:16 | 11:21 | 11:25 | 11:31 |
11:24 | 11:27 | 11:31 | 11:36 | 11:40 | 11:46 |
11:39 | 11:42 | 11:46 | 11:51 | 11:55 | 12:01 p.m. |
11:54 | 11:57 | 12:01 | 12:06 | 12:10 | 12:16 |
Evening weekday schedule 12 p.m. - 9:09 p.m.
Macbride Hall | Schaeffer Hall | HSI Stall 2 | Arena East | Finkbine South | HSI stall 3 | Macbride Hall |
|---|---|---|---|---|---|---|
11:51 | 11:55 | 12:01 p.m. | 12:03 | 12:09 | 12:16 | 12:21 |
12:06 | 12:10 | 12:16 | 12:18 | 12:24 | 12:31 | 12:36 |
12:21 | 12:25 | 12:31 | 12:33 | 12:39 | 12:46 | 12:51 |
12:36 | 12:40 | 12:46 | 12:48 | 12:54 | 1:01 | 1:06 |
12:51 | 12:55 | 1:01 | 1:03 | 1:09 | 1:16 | 1:21 |
1:06 | 1:10 | 1:16 | 1:18 | 1:24 | 1:31 | 1:36 |
1:21 | 1:25 | 1:31 | 1:33 | 1:39 | 1:46 | 1:51 |
1:36 | 1:40 | 1:46 | 1:48 | 1:54 | 2:01 | 2:06 |
1:51 | 1:55 | 2:01 | 2:03 | 2:09 | 2:16 | 2:21 |
2:06 | 2:10 | 2:16 | 2:18 | 2:24 | 2:31 | 2:36 |
2:21 | 2:25 | 2:31 | 2:33 | 2:39 | 2:46 | 2:51 |
2:36 | 2:40 | 2:46 | 2:48 | 2:54 | 3:01 | 3:06 |
2:51 | 2:55 | 3:01 | 3:03 | 3:09 | 3:16 | 3:21 |
3:06 | 3:10 | 3:16 | 3:18 | 3:24 | 3:31 | 3:36 |
3:21 | 3:25 | 3:30 | 3:32 | 3:40 | 3:48 | 3:51 |
3:36 | 3:40 | 3:48 | 3:50 | 3:58 | 4:06 | 4:12 |
3:54 | 3:58 | 4:06 | 4:08 | 4:16 | 4:24 | 4:30 |
4:12 | 4:16 | 4:24 | 4:26 | 4:34 | 4:42 | 4:48 |
4:30 | 4:34 | 4:42 | 4:44 | 4:52 | 5:00 | 5:06 |
4:48 | 4:52 | 5:00 | 5:02 | 5:10 | 5:18 | 5:24 |
5:06 | 5:10 | 5:18 | 5:20 | 5:28 | 5:36 | 5:42 |
5:24 | 5:28 | 5:36 | 5:38 | 5:46 | 5:54 | 6:00 |
5:42 | 5:46 | 5:54 | 5:56 | 6:04 | 6:16 | 6:21 |
6:00 | 6:04 | 6:18 | 6:20 | 6:24 p.m. |
|
|
6:21 | 6:25 | 6:31 | 6:33 | 6:39 | 6:46 | 6:51 |
6:51 | 6:55 | 7:01 | 7:03 | 7:09 | 7:16 | 7:21 |
7:21 | 7:25 | 7:31 | 7:33 | 7:39 | 7:46 | 7:51 |
7:51 | 7:55 | 8:01 | 8:03 | 8:09 | 8:16 | 8:21 |
8:21 | 8:25 | 8:31 | 8:33 | 8:39 | 8:46 | 8:51 |
8:51 | 8:55 | 9:01 | 9:03 | 9:09 p.m. |
|
|
For service to/from Parking Lots 65 and 75 during weekday evenings, please see On-Demand shuttle services.
Break and summer service
Weekday schedule 6:21 a.m. - 12:01 p.m.
Macbride Hall | Schaeffer Hall | HSI Stall 2 | Finkbine South | Arena East | HSI Stall 3 | Macbride Hall |
|---|---|---|---|---|---|---|
| 6:21 a.m. | 6:25 | 6:31 | 6:39 | 6:42 | 6:46 | 6:51 |
| 6:36 | 6:40 | 6:46 | 6:54 | 6:57 | 7:01 | 7:06 |
| 6:51 | 6:55 | 7:01 | 7:09 | 7:12 | 7:16 | 7:21 |
| 7:06 | 7:10 | 7:16 | 7:24 | 7:27 | 7:31 | 7:36 |
| 7:21 | 7:25 | 7:31 | 7:39 | 7:42 | 7:46 | 7:51 |
| 7:36 | 7:40 | 7:46 | 7:54 | 7:57 | 8:01 | 8:06 |
| 7:51 | 7:55 | 8:01 | 8:09 | 8:12 | 8:16 | 8:21 |
| 8:06 | 8:10 | 8:16 | 8:24 | 8:27 | 8:31 | 8:36 |
| 8:21 | 8:25 | 8:31 | 8:39 | 8:42 | 8:46 | 8:51 |
| 8:36 | 8:40 | 8:46 | 8:54 | 8:57 | 9:01 | 9:06 |
| 8:51 | 8:55 | 9:01 | 9:09 | 9:12 | 9:16 | 9:21 |
| 9:06 a.m. | ||||||
| 9:21 | 9:25 | 9:31 | 9:39 | 9:42 | 9:46 | 9:51 |
| 9:51 | 9:55 | 10:01 | 10:09 | 10:12 | 10:16 | 10:21 |
| 10:21 | 10:25 | 10:31 | 10:39 | 10:42 | 10:46 | 10:51 |
| 10:51 | 10:55 | 11:01 | 11:09 | 11:12 | 11:16 | 11:21 |
| 11:21 | 11:25 | 11:31 | 11:39 | 11:42 | 11:46 | 11:51 |
| 11:51 | 11:55 | 12:01 p.m. |
Evening weekday schedule 12:03 p.m. - 9:13 p.m.
| Macbride Hall | Schaeffer Hall | HSI Stall 2 | Finkbine South | Arena East | HSI Stall 3 | Macbride Hall |
|---|---|---|---|---|---|---|
| 12:03 p.m. | 12:09 | 12:16 | 12:21 | |||
| 12:21 | 12:25 | 12:31 | 12:33 | 12:39 | 12:46 | 12:51 |
| 12:51 | 12:55 | 1:01 | 1:03 | 1:09 | 1:16 | 1:21 |
| 1:21 | 1:25 | 1:31 | 1:33 | 1:39 | 1:46 | 1:51 |
| 1:51 | 1:55 | 2:01 | 2:03 | 2:09 | 2:16 | 2:21 |
| 2:21 | 2:25 | 2:31 | 2:33 | 2:39 | 2:46 | 2:51 |
| 2:36 | 2:40 | 2:46 | 2:48 | 2:54 | 3:01 | 3:06 |
| 2:51 | 2:55 | 3:01 | 3:03 | 3:09 | 3:16 | 3:21 |
| 3:06 | 3:10 | 3:16 | 3:18 | 3:24 | 3:31 | 3:36 |
| 3:21 | 3:25 | 3:31 | 3:33 | 3:39 | 3:46 | 3:51 |
| 3:36 | 3:40 | 3:46 | 3:48 | 3:54 | 4:01 | 4:06 |
| 3:51 | 3:55 | 4:01 | 4:03 | 4:09 | 4:16 | 4:21 |
| 4:06 | 4:10 | 4:16 | 4:18 | 4:24 | 4:31 | 4:36 |
| 4:21 | 4:25 | 4:31 | 4:33 | 4:39 | 4:46 | 4:51 |
| 4:36 | 4:40 | 4:46 | 4:48 | 4:54 | 5:01 | 5:06 |
| 4:51 | 4:55 | 5:01 | 5:03 | 5:09 | 5:16 | 5:21 |
| 5:06 | 5:10 | 5:16 | 5:18 | 5:24 | 5:31 | 5:36 |
| 5:21 | 5:25 | 5:31 | 5:33 | 5:39 | 5:46 | 5:51 |
| 5:36 | 5:40 | 5:46 | 5:48 | 5:54 p.m. | ||
| 5:51 | 5:55 | 6:01 | 6:03 | 6:09 | 6:16 | 6:21 |
| 6:21 | 6:25 | 6:31 | 6:33 | 6:39 | 6:46 | 6:51 |
| 6:51 | 6:55 | 7:01 | 7:03 | 7:09 | 7:16 | 7:21 |
| 7:21 | 7:25 | 7:35 | 7:37 | 7:43 | 7:50 | 7:55 |
| 7:55 | 7:59 | 8:05 | 8:07 | 8:13 | 8:20 | 8:25 |
| 8:25 | 8:29 | 8:35 | 8:37 | 8:43 | 8:50 | 8:55 |
| 8:55 | 8:59 | 9:05 | 9:07 | 9:13 p.m. |
Weekend service
52 Finkbine-Pentacrest does not operate on weekends.