Active alerts for 42-Hawkeye Pentacrest
There are currently no results to display.
Route Description
Provides service between the Hawkeye Campus, Health Sciences Campus, and the Pentacrest area.
Fall and spring academic service
Weekday schedule 6:06 a.m. - 9:12 p.m.
| Hawk Lot | Aspire | HSI Stall 3 | Macbride Hall | Schaeffer Hall | HSI Stall 4 | Hawk Lot |
|---|---|---|---|---|---|---|
| 6:06 a.m. | 6:12 | 6:20 | 6:26 | 6:30 | 6:37 | 6:46 |
| 6:26 | 6:32 | 6:40 | 6:46 | 6:50 | 6:57 | 7:06 |
| 6:46 | 6:52 | 7:00 | 7:06 | 7:10 | 7:17 | 7:26 |
| 7:06 | 7:12 | 7:20 | 7:26 | 7:30 | 7:37 | 7:46 |
| 7:26 | 7:32 | 7:40 | 7:46 | 7:50 | 7:57 | 8:06 |
| 7:46 | 7:52 | 8:00 | 8:06 | 8:10 | 8:17 | 8:26 |
| 8:06 | 8:12 | 8:20 | 8:26 | 8:30 | 8:37 | 8:46 |
| 8:26 | 8:32 | 8:40 | 8:46 | 8:50 | 8:57 | 9:06 |
| 8:46 | 8:52 | 9:00 | 9:06 | 9:10 | 9:17 | 9:26 |
| 9:06 | 9:12 | 9:20 | 9:26 | 9:30 | 9:37 | 9:46 |
| 9:26 | 9:32 | 9:40 | 9:46 | 9:50 | 9:57 | 10:06 |
| 9:46 | 9:52 | 10:00 | 10:06 | 10:10 | 10:17 | 10:26 |
| 10:06 | 10:12 | 10:20 | 10:26 | 10:30 | 10:37 | 10:46 |
| 10:26 | 10:32 | 10:40 | 10:46 | 10:50 | 10:57 | 11:06 |
| 10:46 | 10:52 | 11:00 | 11:06 | 11:10 | 11:17 | 11:26 |
| 11:06 | 11:12 | 11:20 | 11:26 | 11:30 | 11:37 | 11:46 |
| 11:26 | 11:32 | 11:40 | 11:46 | 11:50 | 11:57 | 12:06 p.m. |
| 11:46 | 11:52 | 12:00 p.m. | 12:06 | 12:10 | 12:17 | 12:26 |
| 12:06 | 12:12 | 12:20 | 12:26 | 12:30 | 12:37 | 12:46 |
| 12:26 | 12:32 | 12:40 | 12:46 | 12:50 | 12:57 | 1:06 |
| 12:46 | 12:52 | 1:00 | 1:06 | 1:10 | 1:17 | 1:26 |
| 1:06 | 1:12 | 1:20 | 1:26 | 1:30 | 1:37 | 1:46 |
| 1:26 | 1:32 | 1:40 | 1:46 | 1:50 | 1:57 | 2:06 |
| 1:46 | 1:52 | 2:00 | 2:06 | 2:10 | 2:17 | 2:26 |
| 2:06 | 2:12 | 2:20 | 2:26 | 2:30 | 2:37 | 2:46 |
| 2:26 | 2:32 | 2:40 | 2:46 | 2:50 | 2:57 | 3:06 |
| 2:46 | 2:52 | 3:00 | 3:06 | 3:10 | 3:17 | 3:26 |
| 3:06 | 3:12 | 3:20 | 3:26 | 3:30 | 3:37 | 3:46 |
| 3:26 | 3:32 | 3:40 | 3:46 | 3:50 | 3:57 | 4:06 |
| 3:46 | 3:52 | 4:00 | 4:06 | 4:10 | 4:17 | 4:26 |
| 4:06 | 4:12 | 4:20 | 4:26 | 4:30 | 4:37 | 4:46 |
| 4:26 | 4:32 | 4:40 | 4:46 | 4:50 | 4:57 | 5:06 |
| 4:46 | 4:52 | 5:00 | 5:06 | 5:10 | 5:17 | 5:26 |
| 5:06 | 5:12 | 5:20 | 5:26 | 5:30 | 5:37 | 5:46 |
| 5:31 | 5:42 | 5:50 | 5:56 | 6:00 | 6:07 | 6:21 |
| 5:51 | 6:02 | 6:10 | 6:16 | 6:20 | 6:27 | 6:41 |
| 6:21 | 6:32 | 6:40 | 6:46 | 6:50 | 6:57 | 7:06 |
| 6:41 | 6:52 | 7:00 | 7:06 | 7:10 | 7:17 | 7:26 |
| 7:06 | 7:12 | 7:20 | 7:26 | 7:30 | 7:37 | 7:46 |
| 7:26 | 7:32 | 7:40 | 7:46 | 7:50 | 7:57 | 8:06 |
| 7:46 | 7:52 | 8:00 | 8:06 | 8:10 | 8:17 | 8:26 |
| 8:06 | 8:12 | 8:20 | 8:26 | 8:30 | 8:37 | 8:46 |
| 8:26 | 8:32 | 8:40 | 8:46 | 8:50 | 8:57 | 9:06 |
| 8:46 | 8:52 | 9:00 | 9:06 | 9:10 p.m. | ||
| 9:06 | 9:12 p.m. |
Break service
Weekday schedule 6:06 a.m. - 9:12 p.m.
Hawk Lot | Aspire | HSI Stall 3 | Macbride Hall | Schaeffer Hall | HSI Stall 4 | Hawk Lot |
|---|---|---|---|---|---|---|
6:06 | 6:12 | 6:20 | 6:26 | 6:30 | 6:37 | 6:46 |
6:26 | 6:32 | 6:40 | 6:46 | 6:50 | 6:57 | 7:06 |
6:46 | 6:52 | 7:00 | 7:06 | 7:10 | 7:17 | 7:26 |
7:06 | 7:12 | 7:20 | 7:26 | 7:30 | 7:37 | 7:46 |
7:26 | 7:32 | 7:40 | 7:46 | 7:50 | 7:57 | 8:06 |
7:46 | 7:52 | 8:00 | 8:06 | 8:10 | 8:17 | 8:26 |
8:06 | 8:12 | 8:20 | 8:26 | 8:30 | 8:37 | 8:46 |
8:26 | 8:32 | 8:40 | 8:46 | 8:50 |
|
|
8:46 | 8:52 | 9:00 | 9:06 | 9:10 | 9:17 | 9:26 |
9:26 | 9:32 | 9:40 | 9:46 | 9:50 | 9:57 | 10:06 |
10:06 | 10:12 | 10:20 | 10:26 | 10:30 | 10:37 | 10:46 |
10:46 | 10:52 | 11:00 | 11:06 | 11:10 | 11:17 | 11:26 |
11:26 | 11:32 | 11:40 | 11:46 | 11:50 | 11:57 | 12:06 |
12:06 | 12:12 | 12:20 | 12:26 | 12:30 | 12:37 | 12:46 |
12:46 | 12:52 | 1:00 | 1:06 | 1:10 | 1:17 | 1:26 |
1:26 | 1:32 | 1:40 | 1:46 | 1:50 | 1:57 | 2:06 |
2:06 | 2:12 | 2:20 | 2:26 | 2:30 | 2:37 | 2:46 |
2:46 | 2:52 | 3:00 | 3:06 | 3:10 | 3:17 | 3:26 |
|
|
| 3:26 | 3:30 | 3:37 | 3:46 |
3:26 | 3:32 | 3:40 | 3:46 | 3:50 | 3:57 | 4:06 |
3:46 | 3:52 | 4:00 | 4:06 | 4:10 | 4:17 | 4:26 |
4:06 | 4:12 | 4:20 | 4:26 | 4:30 | 4:37 | 4:46 |
4:26 | 4:32 | 4:40 | 4:46 | 4:50 | 4:57 | 5:06 |
4:46 | 4:52 | 5:00 | 5:06 | 5:10 | 5:17 | 5:26 |
5:06 | 5:12 | 5:20 | 5:26 | 5:30 | 5:37 | 5:46 |
5:31 | 5:42 | 5:50 | 5:56 | 6:00 | 6:07 | 6:21 |
5:51 | 6:02 | 6:10 | 6:16 |
|
|
|
6:21 | 6:32 | 6:40 | 6:46 | 6:50 | 6:57 | 7:06 |
7:06 | 7:12 | 7:20 | 7:26 | 7:30 | 7:37 | 7:46 |
7:46 | 7:52 | 8:00 | 8:06 | 8:10 | 8:17 | 8:26 |
8:26 | 8:32 | 8:40 | 8:46 | 8:50 | 8:57 | 9:06 |
9:06 | 9:12 |
|
|
|
|
|
Weekend service
42 Hawkeye-Pentacrest does not operate on weekends.