Building Name / Abbreviation | Eligible Lots | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AACC | Afro-American Cultural Center | 48 | 55 | 65 | 73 | 85 | ||||||||||||
AB | Art Building | 36 | 38 | 42 | 55 | 65 | 85 | |||||||||||
ABW | Art Building West | 36 | 38 | 42 | 55 | 65 | 85 | |||||||||||
AJB | Adler Journalism Building | 2 | 3 | 11 | 12 | 20 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | ||||
B | Burge Hall | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
BB | Biology Building | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
BBE | Biology Building East | 2 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | ||
BCSB | Becker Communications Studies Building | 2 | 3 | 11 | 12 | 20 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | ||||
BELL | Entrepreneurship Learning Laboratory | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
BH | Bowman House (230 N. Clinton) | 2 | 8 | 9 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 |
BHC | Blank Honor Center | 2 | 8 | 9 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 |
BLB | Boyd Law Building | 31 | 34 | 48 | 55 | 65 | 73 | 85 | ||||||||||
BSB | Bowen Science Building | 10 | 13 | 38 | 40 | 46 | 48 | 55 | 65 | 73 | 75 | 85 | ||||||
BSL | Biology Sciences Library | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
BT | Boyd Tower | 30 | 40 | 43 | 48 | 49 | 52 | 53 | 55 | 65 | 73 | 75 | 80 | 85 | ||||
C | Currier Hall | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
CALH | Calvin Hall | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
CAT | Catlett Hall | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
CB | Chemistry-Botany Building | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
CBRB | Carver Biomedical Research Building | 10 | 13 | 40 | 46 | 55 | 65 | 73 | 75 | 85 | ||||||||
CC | Communications Center | 2 | 3 | 11 | 12 | 20 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | ||||
CDD | Center for Disabilities and Development | 30 | 40 | 43 | 46 | 49 | 52 | 53 | 55 | 65 | 73 | 75 | 80 | 85 | ||||
CEF | Continuing Education Facility (was FB) | 2 | 3 | 11 | 12 | 20 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | ||||
CHA | Carver-Hawkeye Arena | 40 | 47 | 55 | 65 | 73 | 75 | 85 | ||||||||||
CHST | Obermann Center | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
CLSB | Clinton Street Building (700 S. Clinton) | 11 | 12 | 36 | 55 | 62 | 65 | 72 | 85 | 92 | ||||||||
CMAB | College of Medicine Administration Building | 10 | 13 | 38 | 40 | 46 | 55 | 65 | 73 | 75 | 85 | |||||||
CMF | Cambus Maintenance Facility | 4 | 11 | 12 | 36 | 51 | 55 | 62 | 65 | 72 | 85 | 92 | ||||||
CNB | Nursing Building | 10 | 13 | 38 | 40 | 46 | 55 | 65 | 73 | 75 | 85 | |||||||
CPB | College of Pharmacy Building | 13 | 48 | 55 | 65 | 73 | 75 | 85 | ||||||||||
CPHB | College of Public Health | 10 | 38 | 42 | 55 | 65 | 85 | |||||||||||
CRWC | Campus Recreation and Wellness Center | 3 | 11 | 12 | 20 | 29 | 36 | 55 | 62 | 65 | 72 | 85 | 92 | |||||
CWP | Chilled Water Plant | 30 | 40 | 43 | 46 | 48 | 52 | 55 | 65 | 73 | 75 | 80 | 85 | |||||
CWP1 | Chilled Water Plant 1 | 30 | 40 | 43 | 46 | 48 | 52 | 55 | 65 | 73 | 75 | 80 | 85 | |||||
CWP2 | Chilled Water Plant 2 | 30 | 40 | 43 | 46 | 48 | 52 | 55 | 65 | 73 | 75 | 80 | 85 | |||||
D | Daum Hall | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
DH | Dey House | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
DSB | Dental Science Building | 40 | 43 | 46 | 49 | 52 | 53 | 55 | 65 | 73 | 75 | 85 | ||||||
EMRB | Eckstein Medical Research Building | 10 | 13 | 40 | 46 | 55 | 65 | 73 | 75 | 85 | ||||||||
EPB | English-Philosophy Building | 2 | 3 | 11 | 12 | 20 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | ||||
ERF | Engineering Research Facility | 2 | 3 | 11 | 12 | 20 | 29 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |||
FH | Field House | 6 | 43 | 48 | 49 | 52 | 53 | 55 | 65 | 73 | 75 | 85 | ||||||
FS | Fleet Services | 4 | 11 | 12 | 36 | 51 | 55 | 62 | 65 | 72 | 85 | 92 | ||||||
GALC | Gerdin Athletic Learning Center | 13 | 48 | 55 | 65 | 73 | 85 | |||||||||||
GH | General Hospital | 30 | 40 | 43 | 48 | 49 | 52 | 53 | 55 | 65 | 73 | 75 | 80 | 85 | ||||
GILH | Gilmore Hall | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
H | Hillcrest | 11 | 13 | 48 | 55 | 65 | 73 | 75 | 85 | |||||||||
HA | Hancher Auditorium | 36 | 38 | 42 | 55 | 65 | 85 | |||||||||||
HFPC | Hansen Football Performance Center | 40 | 43 | 46 | 49 | 52 | 53 | 55 | 65 | 73 | 75 | 85 | ||||||
HH | Halsey Hall | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
HLEA | Hydraulics East Annex | 2 | 11 | 12 | 20 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |||||
HLHS | Hardin Library for the Health Sciences | 10 | 40 | 46 | 55 | 65 | 73 | 75 | 85 | |||||||||
HLMA | Hydraulics Model Annex | 2 | 11 | 12 | 20 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |||||
HPR3 | Hospital Ramp 3 | 30 | 40 | 43 | 46 | 48 | 49 | 52 | 53 | 55 | 65 | 73 | 75 | 80 | 85 | |||
HSSB | Health Care Support Services Building | SSB | ||||||||||||||||
HTRC | Hawkeye Tennis and Recreation Complex | 35 | 85 | |||||||||||||||
HWTA | Hydraulics Laboratory Wind Tunnel Annex | 2 | 11 | 12 | 20 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |||||
IATL | Iowa Advanced Technology Laboratories | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
IBIF | Iowa Bioscience Innovation Facility | 13 | 48 | 55 | 65 | 73 | 75 | 85 | ||||||||||
IMU | Iowa Memorial Union | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
IMUR | Iowa Memorial Union Parking Ramp | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
INRC | Waterman Iowa Non-Profit Resource Center | 13 | 48 | 55 | 65 | 73 | 75 | 85 | ||||||||||
IPA | Institute of Public Affairs | 11 | 13 | 48 | 55 | 65 | 73 | 75 | 85 | |||||||||
IPF | Indoor Practice Facility | 37 | 55 | 65 | 73 | 75 | 85 | |||||||||||
IRL | Iowa River Landing | IRL | ||||||||||||||||
JAB | Jacobson Athletic Building | 37 | 40 | 43 | 46 | 49 | 52 | 53 | 55 | 65 | 73 | 75 | 85 | |||||
JB | Jefferson Building | 2 | 3 | 11 | 12 | 20 | 36 | 55 | 62 | 65 | 68 | 75 | 85 | 92 | ||||
JCP | John Colloton Pavilion | 30 | 40 | 43 | 48 | 49 | 52 | 53 | 55 | 65 | 73 | 75 | 80 | 85 | ||||
JH | Jessup Hall | 2 | 3 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 |
JPP | John Pappajohn Pavilion | 30 | 40 | 43 | 48 | 49 | 52 | 53 | 55 | 65 | 73 | 75 | 80 | 85 | ||||
JSB | Jefferson Street Building | 68 | ||||||||||||||||
KH | Kuhl House | 38 | 55 | 65 | 85 | |||||||||||||
KHF | Karro Athletic Hall of Fame | 45 | 85 | |||||||||||||||
LAB | Law Admissions Building | 31 | 34 | 48 | 55 | 65 | 73 | 85 | ||||||||||
LC | Lindquist Center | 2 | 3 | 11 | 12 | 20 | 29 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |||
LCUA | Levitt Center for University Advancement | 38 | 55 | |||||||||||||||
LIB | University Main Library | 2 | 3 | 11 | 12 | 20 | 29 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |||
LNAC | Latino/Native American Cultural Center | 48 | 55 | 65 | 73 | 85 | ||||||||||||
LSP | Linn Street Place | 11 | 12 | 36 | 55 | 62 | 65 | 72 | 85 | 92 | ||||||||
M | Mayflower Hall | 55 | 57 | |||||||||||||||
MEB | Medical Education Building | 10 | 40 | 46 | 55 | 65 | 73 | 75 | 85 | |||||||||
MERF | Medical Education and Biomedical Research Facility | 10 | 13 | 40 | 46 | 55 | 65 | 73 | 75 | 85 | ||||||||
MERG | Merge | 2 | 3 | 11 | 12 | 20 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | ||||
MH | Macbride Hall | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
ML | Medical Laboratories | 10 | 13 | 40 | 43 | 46 | 49 | 52 | 53 | 55 | 65 | 73 | 75 | 85 | ||||
MLH | MacLean Hall | 2 | 3 | 11 | 12 | 20 | 21 | 29 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | ||
MRC | Medical Research Center | 10 | 30 | 40 | 43 | 46 | 49 | 52 | 53 | 55 | 65 | 73 | 75 | 80 | 85 | |||
MRF | Medical Research Facility | 10 | 30 | 40 | 43 | 46 | 49 | 52 | 53 | 55 | 65 | 73 | 75 | 80 | 85 | |||
MSSB | Madison Street Services Building | 4 | 11 | 12 | 36 | 51 | 55 | 62 | 65 | 72 | 85 | 92 | ||||||
MWIB | Music West Interim Building | 36 | 38 | 42 | 55 | 65 | 85 | |||||||||||
NDC | North Dodge Clinic | 65 | 73 | 85 | ||||||||||||||
NH | North Hall | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
NWP | Nonfiction Writing House | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
OC | Old Capitol | 2 | 3 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 |
OMA | Old Museum of Art | 36 | 38 | 42 | 55 | 65 | 85 | |||||||||||
OSMR | Orthopaedic, Sports Medicine and Rehabilitation | 45 | 85 | |||||||||||||||
P | Petersen Residence Hall | 11 | 13 | 48 | 55 | 65 | 73 | 75 | 85 | |||||||||
PARK | Parklawn | 38 | 55 | 65 | 85 | |||||||||||||
PBB | Pappajohn Business Building | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
PBDB | Pappajohn Biomedical Discovery Building | 10 | 13 | 40 | 46 | 55 | 65 | 73 | 75 | 85 | ||||||||
PBSB | Psychological and Brain Sciences Building | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
PC | Pomerantz Center | 2 | 8 | 9 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 |
PCO | Plaza Center One | 2 | 3 | 11 | 12 | 20 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | ||||
PFP | Pomerantz Family Pavilion | 30 | 40 | 43 | 48 | 49 | 52 | 53 | 55 | 65 | 73 | 75 | 80 | 85 | ||||
PH | Phillips Hall | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
PHAR | Pharmacy Building | 13 | 48 | 55 | 65 | 73 | 75 | 85 | ||||||||||
PP | Power Plant | 3 | 7 | 11 | 12 | 20 | 29 | 36 | 55 | 62 | 65 | 72 | 85 | 92 | ||||
PPRB | Public Policy Research Building | 68 | ||||||||||||||||
PR | President's Residence | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
R | Rienow Hall | 11 | 13 | 48 | 55 | 65 | 73 | 75 | 85 | |||||||||
RB | Recreation Building | 37 | 40 | 43 | 46 | 49 | 52 | 53 | 55 | 65 | 73 | 75 | 85 | |||||
RCP | Roy J. Carver Pavilion | 30 | 40 | 43 | 48 | 49 | 52 | 53 | 55 | 65 | 73 | 75 | 80 | 85 | ||||
RIV8 | River Street Building | 38 | 42 | 55 | 65 | 73 | 85 | |||||||||||
RVAP | Rape Victim Advocacy Program | 11 | 12 | 36 | 55 | 62 | 65 | 72 | 85 | 92 | ||||||||
S | Slater Hall | 11 | 13 | 48 | 55 | 65 | 73 | 75 | 85 | |||||||||
SA | Studio Arts | 36 | ||||||||||||||||
SC | Seaman Center | 2 | 3 | 11 | 12 | 20 | 29 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |||
SCST | 118 South Clinton Street | 2 | 3 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 |
SFCH | Stead Family Children's Hospital | 30 | 40 | 43 | 48 | 49 | 52 | 53 | 55 | 65 | 73 | 75 | 80 | 85 | ||||
SH | Schaeffer Hall | 2 | 3 | 11 | 12 | 20 | 21 | 29 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | ||
SHC | Wendell Johnson Speech and Hearing Center | 30 | 40 | 43 | 46 | 49 | 52 | 53 | 55 | 65 | 73 | 75 | 80 | 85 | ||||
SHL | Stanley Hydraulics Laboratory | 11 | 25 | 48 | 55 | 65 | 85 | |||||||||||
SHSE | Shambaugh House Honors Center | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 91 | 92 |
SL | Sciences Library | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
SLP | Spence Labs | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
SMA | Stanley Museum of Art | 2 | 3 | 11 | 12 | 20 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | ||||
SRF | Hospital Shipping and Receiving Facility | 30 | 40 | 43 | 48 | 49 | 52 | 53 | 55 | 65 | 73 | 75 | 80 | 85 | ||||
SSH | Seashore Hall | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
STAN | Stanley Hall | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
STH | Stuit Hall | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
STM | St. Thomas Moore Church (Riverside Recital) | 38 | 55 | 65 | 85 | |||||||||||||
TB | Theatre Building | 28 | 38 | 42 | 55 | 65 | 85 | |||||||||||
TH | Trowbridge Hall | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
UCC | University Capitol Centre | 2 | 3 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 |
USB | University Services Building | 4 | 11 | 12 | 36 | 51 | 55 | 62 | 65 | 72 | 85 | 92 | ||||||
VAB | Visual Arts Building | 36 | 38 | 42 | 55 | 65 | 85 | |||||||||||
VAMC | Veterans Affairs Medical Center | 10 | 40 | 43 | 46 | 49 | 52 | 53 | 55 | 65 | 73 | 75 | 85 | |||||
VAN | Van Allen Hall | 2 | 8 | 11 | 12 | 18 | 20 | 21 | 24 | 36 | 55 | 62 | 65 | 68 | 72 | 85 | 92 | |
VOX | Voxman Music Building | 3 | 11 | 12 | 20 | 29 | 36 | 55 | 62 | 65 | 72 | 85 | 92 | |||||
WCTC | West Campus Transportation Center | 30 | 40 | 43 | 46 | 48 | 49 | 52 | 53 | 55 | 65 | 73 | 75 | 80 | 85 | |||
WL | Westlawn | 10 | 13 | 40 | 46 | 55 | 65 | 73 | 75 | 85 | ||||||||
WP | Water Plant | 3 | 7 | 11 | 12 | 20 | 29 | 36 | 55 | 62 | 65 | 72 | 85 | 92 |
Lot Abbreviations
- 55 = Hancher
- 65 = Finkbine
- 75 = Arena
- 85 = Hawkeye
Iowa City Lot Abbreviations
- 12 = Court Street Ramp
- 22 = Recreation Center Lot (UI no longer sells permits at this location, contact Iowa City Parking for more information, 319-356-5151.)
- 62 = Capitol Street Ramp
- 72 = Dubuque Street Ramp
- 82 = Chauncey Swan Ramp (UI no longer sells permits at this location, contact Iowa City Parking for more information, 319-356-5151.)
- 92 = Tower Place Ramp